Andorra vs Armenia
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Andorra | Armenia | Difference |
|---|---|---|---|
| 2024 | 48,870 USD | 7,780 USD | +41,090 USD |
| 2023 | 47,920 USD | 6,840 USD | +41,080 USD |
| 2022 | 47,590 USD | 5,680 USD | +41,910 USD |
| 2021 | 44,720 USD | 4,580 USD | +40,140 USD |
| 2020 | 42,450 USD | 4,230 USD | +38,220 USD |
| 2019 | 46,450 USD | 4,650 USD | +41,800 USD |
| 2018 | - | 4,220 USD | - |
| 2017 | - | 3,900 USD | - |
| 2016 | - | 3,690 USD | - |
| 2015 | - | 3,910 USD | - |
| 2014 | - | 4,000 USD | - |
| 2013 | - | 3,940 USD | - |
| 2012 | - | 3,700 USD | - |
| 2011 | - | 3,360 USD | - |
| 2010 | - | 3,280 USD | - |
| 2009 | - | 3,140 USD | - |
| 2008 | - | 3,390 USD | - |
| 2007 | - | 2,600 USD | - |
| 2006 | - | 1,910 USD | - |
| 2005 | - | 1,460 USD | - |
| 2004 | - | 1,120 USD | - |
| 2003 | - | 910 USD | - |
| 2002 | - | 760 USD | - |
| 2001 | - | 680 USD | - |
| 2000 | - | 630 USD | - |
| 1999 | - | 600 USD | - |
| 1998 | - | 570 USD | - |
| 1997 | - | 540 USD | - |
| 1996 | - | 500 USD | - |
| 1995 | - | 460 USD | - |
| 1994 | - | 390 USD | - |
| 1993 | - | 350 USD | - |
| 1992 | - | 300 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Andorra and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International