Bermuda vs Brunei Darussalam
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Brunei Darussalam | Difference |
|---|---|---|---|
| 2024 | 140,280 USD | 36,150 USD | +104,130 USD |
| 2023 | 134,500 USD | 34,390 USD | +100,110 USD |
| 2022 | 132,200 USD | 30,970 USD | +101,230 USD |
| 2021 | 120,410 USD | 29,890 USD | +90,520 USD |
| 2020 | 110,960 USD | 30,810 USD | +80,150 USD |
| 2019 | 116,920 USD | 31,550 USD | +85,370 USD |
| 2018 | 117,160 USD | 28,790 USD | +88,370 USD |
| 2017 | 113,460 USD | 29,230 USD | +84,230 USD |
| 2016 | 105,430 USD | 32,570 USD | +72,860 USD |
| 2015 | 103,940 USD | 38,180 USD | +65,760 USD |
| 2014 | 102,450 USD | 42,370 USD | +60,080 USD |
| 2013 | 104,040 USD | 44,580 USD | +59,460 USD |
| 2012 | 101,910 USD | 41,690 USD | +60,220 USD |
| 2011 | 102,930 USD | 36,520 USD | +66,410 USD |
| 2010 | 105,750 USD | 35,370 USD | +70,380 USD |
| 2009 | - | 35,470 USD | - |
| 2008 | - | 36,700 USD | - |
| 2007 | - | 33,470 USD | - |
| 2006 | - | 30,720 USD | - |
| 2005 | - | 25,670 USD | - |
| 2004 | - | 22,190 USD | - |
| 2003 | - | 19,840 USD | - |
| 2002 | - | 18,960 USD | - |
| 2001 | - | 19,270 USD | - |
| 2000 | - | 19,390 USD | - |
| 1999 | - | 19,960 USD | - |
| 1998 | - | 21,000 USD | - |
| 1997 | - | 26,590 USD | - |
| 1996 | - | 25,200 USD | - |
| 1995 | - | 24,460 USD | - |
| 1994 | - | 23,220 USD | - |
| 1993 | - | 23,250 USD | - |
| 1992 | - | 23,920 USD | - |
| 1991 | - | 23,400 USD | - |
| 1990 | - | 21,430 USD | - |
| 1989 | - | 20,550 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Bermuda and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International