Bermuda vs Lebanon
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Lebanon | Difference |
|---|---|---|---|
| 2024 | 140,280 USD | - | - |
| 2023 | 134,500 USD | 3,730 USD | +130,770 USD |
| 2022 | 132,200 USD | 4,170 USD | +128,030 USD |
| 2021 | 120,410 USD | 4,770 USD | +115,640 USD |
| 2020 | 110,960 USD | 6,350 USD | +104,610 USD |
| 2019 | 116,920 USD | 8,630 USD | +108,290 USD |
| 2018 | 117,160 USD | 8,700 USD | +108,460 USD |
| 2017 | 113,460 USD | 8,260 USD | +105,200 USD |
| 2016 | 105,430 USD | 7,670 USD | +97,760 USD |
| 2015 | 103,940 USD | 7,360 USD | +96,580 USD |
| 2014 | 102,450 USD | 7,440 USD | +95,010 USD |
| 2013 | 104,040 USD | 7,880 USD | +96,160 USD |
| 2012 | 101,910 USD | 8,000 USD | +93,910 USD |
| 2011 | 102,930 USD | 7,720 USD | +95,210 USD |
| 2010 | 105,750 USD | 7,340 USD | +98,410 USD |
| 2009 | - | 6,620 USD | - |
| 2008 | - | 5,860 USD | - |
| 2007 | - | 5,320 USD | - |
| 2006 | - | 4,870 USD | - |
| 2005 | - | 4,910 USD | - |
| 2004 | - | 4,700 USD | - |
| 2003 | - | 3,670 USD | - |
| 2002 | - | 3,940 USD | - |
| 2001 | - | 4,040 USD | - |
| 2000 | - | 4,090 USD | - |
| 1999 | - | 3,950 USD | - |
| 1998 | - | 3,750 USD | - |
| 1997 | - | 3,560 USD | - |
| 1996 | - | 3,330 USD | - |
| 1995 | - | 2,820 USD | - |
| 1994 | - | 2,280 USD | - |
| 1993 | - | 1,880 USD | - |
| 1992 | - | 1,580 USD | - |
| 1991 | - | 1,350 USD | - |
| 1990 | - | 1,020 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Bermuda and Lebanon. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International