Cayman Islands vs Yemen, Rep.
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cayman Islands | Yemen, Rep. | Difference |
|---|---|---|---|
| 2022 | 61,780 USD | - | - |
| 2021 | 67,650 USD | - | - |
| 2020 | 56,260 USD | - | - |
| 2019 | 64,520 USD | - | - |
| 2018 | 57,880 USD | 740 USD | +57,140 USD |
| 2017 | 51,890 USD | 880 USD | +51,010 USD |
| 2016 | 47,830 USD | 970 USD | +46,860 USD |
| 2015 | 44,430 USD | 1,030 USD | +43,400 USD |
| 2014 | 43,420 USD | 1,250 USD | +42,170 USD |
| 2013 | 44,990 USD | 1,230 USD | +43,760 USD |
| 2012 | 51,150 USD | 1,080 USD | +50,070 USD |
| 2011 | 73,950 USD | 930 USD | +73,020 USD |
| 2010 | 73,550 USD | 1,040 USD | +72,510 USD |
| 2009 | - | 960 USD | - |
| 2008 | - | 880 USD | - |
| 2007 | - | 780 USD | - |
| 2006 | - | 710 USD | - |
| 2005 | - | 620 USD | - |
| 2004 | - | 540 USD | - |
| 2003 | - | 480 USD | - |
| 2002 | - | 460 USD | - |
| 2001 | - | 430 USD | - |
| 2000 | - | 380 USD | - |
| 1999 | - | 340 USD | - |
| 1998 | - | 350 USD | - |
| 1997 | - | 420 USD | - |
| 1996 | - | 620 USD | - |
| 1995 | - | 1,160 USD | - |
| 1994 | - | 1,470 USD | - |
| 1993 | - | 1,240 USD | - |
| 1992 | - | 1,100 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Cayman Islands and Yemen, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International