Croatia vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Croatia | Andorra | Difference |
|---|---|---|---|
| 2024 | 22,080 USD | 48,870 USD | -26,790 USD |
| 2023 | 20,590 USD | 47,920 USD | -27,330 USD |
| 2022 | 19,370 USD | 47,590 USD | -28,220 USD |
| 2021 | 17,420 USD | 44,720 USD | -27,300 USD |
| 2020 | 15,120 USD | 42,450 USD | -27,330 USD |
| 2019 | 15,800 USD | 46,450 USD | -30,650 USD |
| 2018 | 14,670 USD | - | - |
| 2017 | 13,350 USD | - | - |
| 2016 | 13,090 USD | - | - |
| 2015 | 13,580 USD | - | - |
| 2014 | 13,830 USD | - | - |
| 2013 | 13,940 USD | - | - |
| 2012 | 13,540 USD | - | - |
| 2011 | 14,030 USD | - | - |
| 2010 | 13,900 USD | - | - |
| 2009 | 13,980 USD | - | - |
| 2008 | 14,030 USD | - | - |
| 2007 | 12,520 USD | - | - |
| 2006 | 11,240 USD | - | - |
| 2005 | 10,210 USD | - | - |
| 2004 | 8,570 USD | - | - |
| 2003 | 6,700 USD | - | - |
| 2002 | 5,660 USD | - | - |
| 2001 | 5,360 USD | - | - |
| 2000 | 5,310 USD | - | - |
| 1999 | 5,250 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Croatia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International