Czechia vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Czechia | Andorra | Difference |
|---|---|---|---|
| 2024 | 29,140 USD | 48,870 USD | -19,730 USD |
| 2023 | 29,130 USD | 47,920 USD | -18,790 USD |
| 2022 | 27,210 USD | 47,590 USD | -20,380 USD |
| 2021 | 25,500 USD | 44,720 USD | -19,220 USD |
| 2020 | 22,190 USD | 42,450 USD | -20,260 USD |
| 2019 | 22,440 USD | 46,450 USD | -24,010 USD |
| 2018 | 20,700 USD | - | - |
| 2017 | 18,350 USD | - | - |
| 2016 | 17,660 USD | - | - |
| 2015 | 18,340 USD | - | - |
| 2014 | 19,080 USD | - | - |
| 2013 | 19,600 USD | - | - |
| 2012 | 19,650 USD | - | - |
| 2011 | 19,600 USD | - | - |
| 2010 | 19,420 USD | - | - |
| 2009 | 18,790 USD | - | - |
| 2008 | 18,480 USD | - | - |
| 2007 | 15,830 USD | - | - |
| 2006 | 13,990 USD | - | - |
| 2005 | 12,480 USD | - | - |
| 2004 | 10,280 USD | - | - |
| 2003 | 8,130 USD | - | - |
| 2002 | 6,680 USD | - | - |
| 2001 | 6,380 USD | - | - |
| 2000 | 6,380 USD | - | - |
| 1999 | 6,150 USD | - | - |
| 1998 | 6,140 USD | - | - |
| 1997 | 6,200 USD | - | - |
| 1996 | 6,010 USD | - | - |
| 1995 | 5,170 USD | - | - |
| 1994 | 4,200 USD | - | - |
| 1993 | 3,530 USD | - | - |
| 1992 | 3,380 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Czechia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International