East Asia & Pacific (IDA & IBRD countries) vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
East Asia & Pacific (IDA & IBRD countries)
10,750 USD
Latest data: 2024
View East Asia & Pacific (IDA & IBRD countries) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (IDA & IBRD countries) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 10,750 USD | - | - |
| 2023 | 10,777 USD | - | - |
| 2022 | 10,351 USD | - | - |
| 2021 | 9,603 USD | - | - |
| 2020 | 8,555 USD | - | - |
| 2019 | 8,469 USD | - | - |
| 2018 | 7,861 USD | - | - |
| 2017 | 7,163 USD | - | - |
| 2016 | 6,816 USD | - | - |
| 2015 | 6,603 USD | - | - |
| 2014 | 6,343 USD | - | - |
| 2013 | 5,828 USD | - | - |
| 2012 | 5,186 USD | - | - |
| 2011 | 4,438 USD | - | - |
| 2010 | 3,841 USD | - | - |
| 2009 | 3,284 USD | - | - |
| 2008 | 2,824 USD | - | - |
| 2007 | 2,317 USD | - | - |
| 2006 | 1,932 USD | - | - |
| 2005 | 1,670 USD | - | - |
| 2004 | 1,450 USD | - | - |
| 2003 | 1,232 USD | - | - |
| 2002 | 1,083 USD | - | - |
| 2001 | 1,000 USD | - | - |
| 2000 | 928 USD | - | - |
| 1999 | 870 USD | - | - |
| 1998 | 846 USD | - | - |
| 1997 | 902 USD | - | - |
| 1996 | 833 USD | - | - |
| 1995 | 716 USD | - | - |
| 1994 | 622 USD | - | - |
| 1993 | 554 USD | - | - |
| 1992 | 510 USD | - | - |
| 1991 | 460 USD | - | - |
| 1990 | 429 USD | - | - |
| 1989 | 413 USD | - | - |
| 1988 | 411 USD | - | - |
| 1987 | 391 USD | - | - |
| 1986 | 374 USD | - | - |
| 1985 | 352 USD | - | - |
| 1984 | 330 USD | - | - |
| 1983 | 312 USD | - | - |
| 1982 | 316 USD | - | - |
| 1981 | 316 USD | - | - |
| 1980 | 299 USD | - | - |
| 1979 | 270 USD | - | - |
| 1978 | 245 USD | - | - |
| 1977 | 231 USD | - | - |
| 1976 | 217 USD | - | - |
| 1975 | 222 USD | - | - |
| 1974 | 190 USD | - | - |
| 1973 | 162 USD | - | - |
| 1972 | 134 USD | - | - |
| 1971 | 127 USD | - | - |
| 1970 | 124 USD | - | - |
| 1969 | 111 USD | - | - |
| 1968 | 99 USD | - | - |
| 1967 | 102 USD | - | - |
| 1966 | 108 USD | - | - |
| 1965 | 100 USD | - | - |
| 1964 | 88 USD | - | - |
| 1963 | 80 USD | - | - |
| 1962 | 74 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between East Asia & Pacific (IDA & IBRD countries) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International