Europe & Central Asia (excluding high income) vs Africa Western and Central
GNI per capita (current US$)
Compare historical data and trends between these two countries
Europe & Central Asia (excluding high income)
8,565 USD
Latest data: 2024
View Europe & Central Asia (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia (excluding high income) | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 8,565 USD | 1,422 USD | +7,143 USD |
| 2023 | 7,754 USD | 1,697 USD | +6,057 USD |
| 2022 | 6,886 USD | 1,793 USD | +5,094 USD |
| 2021 | 6,413 USD | 1,747 USD | +4,666 USD |
| 2020 | 5,856 USD | 1,690 USD | +4,166 USD |
| 2019 | 6,054 USD | 1,688 USD | +4,367 USD |
| 2018 | 6,092 USD | 1,614 USD | +4,477 USD |
| 2017 | 6,101 USD | 1,584 USD | +4,516 USD |
| 2016 | 6,307 USD | 1,766 USD | +4,541 USD |
| 2015 | 6,947 USD | 1,989 USD | +4,958 USD |
| 2014 | 7,398 USD | 2,076 USD | +5,323 USD |
| 2013 | 7,382 USD | 1,910 USD | +5,472 USD |
| 2012 | 6,797 USD | 1,754 USD | +5,043 USD |
| 2011 | 6,205 USD | 1,583 USD | +4,622 USD |
| 2010 | 5,765 USD | 1,546 USD | +4,219 USD |
| 2009 | 5,306 USD | 1,487 USD | +3,820 USD |
| 2008 | 5,283 USD | 1,421 USD | +3,862 USD |
| 2007 | 4,547 USD | - | - |
| 2006 | 3,821 USD | - | - |
| 2005 | 3,219 USD | - | - |
| 2004 | 2,523 USD | - | - |
| 2003 | 1,916 USD | - | - |
| 2002 | 1,672 USD | - | - |
| 2001 | 1,629 USD | - | - |
| 2000 | 1,830 USD | - | - |
| 1999 | 1,670 USD | - | - |
| 1998 | 1,658 USD | - | - |
| 1997 | 1,577 USD | - | - |
| 1996 | 1,458 USD | - | - |
| 1995 | 1,421 USD | - | - |
| 1994 | 1,382 USD | - | - |
| 1993 | 1,612 USD | - | - |
| 1992 | 1,615 USD | - | - |
| 1991 | 1,551 USD | - | - |
| 1990 | 1,494 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Europe & Central Asia (excluding high income) and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International