Georgia vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Georgia | Andorra | Difference |
|---|---|---|---|
| 2024 | 8,200 USD | 48,870 USD | -40,670 USD |
| 2023 | 6,710 USD | 47,920 USD | -41,210 USD |
| 2022 | 5,690 USD | 47,590 USD | -41,900 USD |
| 2021 | 4,760 USD | 44,720 USD | -39,960 USD |
| 2020 | 4,330 USD | 42,450 USD | -38,120 USD |
| 2019 | 4,780 USD | 46,450 USD | -41,670 USD |
| 2018 | 4,580 USD | - | - |
| 2017 | 4,130 USD | - | - |
| 2016 | 4,180 USD | - | - |
| 2015 | 4,500 USD | - | - |
| 2014 | 4,850 USD | - | - |
| 2013 | 4,680 USD | - | - |
| 2012 | 4,250 USD | - | - |
| 2011 | 3,580 USD | - | - |
| 2010 | 3,220 USD | - | - |
| 2009 | 2,950 USD | - | - |
| 2008 | 2,820 USD | - | - |
| 2007 | 2,380 USD | - | - |
| 2006 | 1,910 USD | - | - |
| 2005 | 1,520 USD | - | - |
| 2004 | 1,210 USD | - | - |
| 2003 | 990 USD | - | - |
| 2002 | 840 USD | - | - |
| 2001 | 780 USD | - | - |
| 2000 | 790 USD | - | - |
| 1999 | 840 USD | - | - |
| 1998 | 870 USD | - | - |
| 1997 | 820 USD | - | - |
| 1996 | 670 USD | - | - |
| 1995 | 550 USD | - | - |
| 1994 | 510 USD | - | - |
| 1993 | 540 USD | - | - |
| 1992 | 750 USD | - | - |
| 1991 | 1,330 USD | - | - |
| 1990 | 1,640 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Georgia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International