IDA total vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | IDA total | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 1,451 USD | - | - |
| 2023 | 1,519 USD | - | - |
| 2022 | 1,539 USD | - | - |
| 2021 | 1,460 USD | - | - |
| 2020 | 1,391 USD | - | - |
| 2019 | 1,430 USD | - | - |
| 2018 | 1,385 USD | - | - |
| 2017 | 1,311 USD | - | - |
| 2016 | 1,323 USD | - | - |
| 2015 | 1,352 USD | - | - |
| 2014 | 1,356 USD | - | - |
| 2013 | 1,275 USD | - | - |
| 2012 | 1,192 USD | - | - |
| 2011 | 1,102 USD | - | - |
| 2010 | 1,043 USD | - | - |
| 2009 | 980 USD | - | - |
| 2008 | 916 USD | - | - |
| 2007 | 803 USD | - | - |
| 2006 | 723 USD | - | - |
| 2005 | 661 USD | - | - |
| 2004 | 586 USD | - | - |
| 2003 | 514 USD | - | - |
| 2002 | 480 USD | - | - |
| 2001 | 466 USD | - | - |
| 2000 | 457 USD | - | - |
| 1999 | 441 USD | - | - |
| 1998 | 441 USD | - | - |
| 1997 | 447 USD | - | - |
| 1996 | 439 USD | - | - |
| 1995 | 436 USD | - | - |
| 1994 | 428 USD | - | - |
| 1993 | 448 USD | - | - |
| 1992 | 456 USD | - | - |
| 1991 | 472 USD | - | - |
| 1990 | 462 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between IDA total and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International