Isle of Man vs Austria
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Isle of Man | Austria | Difference |
|---|---|---|---|
| 2024 | - | 54,160 USD | - |
| 2023 | - | 55,220 USD | - |
| 2022 | 78,440 USD | 56,320 USD | +22,120 USD |
| 2021 | 76,440 USD | 53,400 USD | +23,040 USD |
| 2020 | 79,280 USD | 49,000 USD | +30,280 USD |
| 2019 | 84,470 USD | 50,900 USD | +33,570 USD |
| 2018 | 83,430 USD | 48,710 USD | +34,720 USD |
| 2017 | 77,890 USD | 44,800 USD | +33,090 USD |
| 2016 | 78,690 USD | 45,980 USD | +32,710 USD |
| 2015 | 83,630 USD | 47,190 USD | +36,440 USD |
| 2014 | 88,570 USD | 49,960 USD | +38,610 USD |
| 2013 | 87,680 USD | 50,260 USD | +37,420 USD |
| 2012 | 82,400 USD | 49,760 USD | +32,640 USD |
| 2011 | 74,840 USD | 50,380 USD | +24,460 USD |
| 2010 | 72,410 USD | 49,460 USD | +22,950 USD |
| 2009 | 46,790 USD | 48,900 USD | -2,110 USD |
| 2008 | 43,640 USD | 48,890 USD | -5,250 USD |
| 2007 | 47,950 USD | 44,230 USD | +3,720 USD |
| 2006 | 44,860 USD | 41,170 USD | +3,690 USD |
| 2005 | 39,430 USD | 38,510 USD | +920 USD |
| 2004 | 33,670 USD | 33,610 USD | +60 USD |
| 2003 | 27,590 USD | 27,950 USD | -360 USD |
| 2002 | 24,130 USD | 24,860 USD | -730 USD |
| 2001 | 23,100 USD | 25,190 USD | -2,090 USD |
| 2000 | 22,470 USD | 26,660 USD | -4,190 USD |
| 1999 | 21,680 USD | 26,980 USD | -5,300 USD |
| 1998 | 18,970 USD | 27,810 USD | -8,840 USD |
| 1997 | 17,210 USD | 29,410 USD | -12,200 USD |
| 1996 | 15,490 USD | 29,930 USD | -14,440 USD |
| 1995 | 14,170 USD | 28,080 USD | -13,910 USD |
| 1994 | 13,740 USD | 26,040 USD | -12,300 USD |
| 1993 | 13,920 USD | 24,770 USD | -10,850 USD |
| 1992 | 14,420 USD | 24,430 USD | -10,010 USD |
| 1991 | 13,120 USD | 21,720 USD | -8,600 USD |
| 1990 | 12,410 USD | 20,550 USD | -8,140 USD |
| 1989 | 11,430 USD | 19,220 USD | -7,790 USD |
| 1988 | 10,360 USD | 18,000 USD | -7,640 USD |
| 1987 | 7,930 USD | 13,760 USD | -5,830 USD |
| 1986 | 6,120 USD | 10,770 USD | -4,650 USD |
| 1985 | - | 9,330 USD | - |
| 1984 | - | 9,240 USD | - |
| 1983 | - | 9,560 USD | - |
| 1982 | - | 10,340 USD | - |
| 1981 | - | 11,130 USD | - |
| 1980 | - | 11,420 USD | - |
| 1979 | - | 9,580 USD | - |
| 1978 | - | 7,510 USD | - |
| 1977 | - | 6,630 USD | - |
| 1976 | - | 5,950 USD | - |
| 1975 | - | 5,520 USD | - |
| 1974 | - | 4,630 USD | - |
| 1973 | - | 3,560 USD | - |
| 1972 | - | 2,750 USD | - |
| 1971 | - | 2,320 USD | - |
| 1970 | - | 2,080 USD | - |
| 1969 | - | 1,890 USD | - |
| 1968 | - | 1,720 USD | - |
| 1967 | - | 1,590 USD | - |
| 1966 | - | 1,500 USD | - |
| 1965 | - | 1,370 USD | - |
| 1964 | - | 1,270 USD | - |
| 1963 | - | 1,160 USD | - |
| 1962 | - | 1,080 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Isle of Man and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International