Italy vs Albania

GNI per capita (current US$)

Compare historical data and trends between these two countries

Italy

38,290 USD

Latest data: 2024

View Italy profile β†’

Albania

8,690 USD

Latest data: 2024

View Albania profile β†’

Historical Comparison

Detailed Data

Year Italy Albania Difference
2024 38,290 USD 8,690 USD +29,600 USD
2023 38,610 USD 7,680 USD +30,930 USD
2022 39,060 USD 6,820 USD +32,240 USD
2021 36,760 USD 6,150 USD +30,610 USD
2020 32,600 USD 5,320 USD +27,280 USD
2019 35,030 USD 5,300 USD +29,730 USD
2018 34,120 USD 4,910 USD +29,210 USD
2017 31,790 USD 4,340 USD +27,450 USD
2016 32,400 USD 4,370 USD +28,030 USD
2015 33,460 USD 4,410 USD +29,050 USD
2014 35,370 USD 4,570 USD +30,800 USD
2013 35,700 USD 4,560 USD +31,140 USD
2012 35,970 USD 4,370 USD +31,600 USD
2011 37,710 USD 4,460 USD +33,250 USD
2010 37,720 USD 4,430 USD +33,290 USD
2009 37,830 USD 4,390 USD +33,440 USD
2008 37,870 USD 4,160 USD +33,710 USD
2007 35,880 USD 3,580 USD +32,300 USD
2006 34,260 USD 3,130 USD +31,130 USD
2005 32,480 USD 2,690 USD +29,790 USD
2004 28,390 USD 2,170 USD +26,220 USD
2003 23,440 USD 1,700 USD +21,740 USD
2002 20,830 USD 1,420 USD +19,410 USD
2001 21,260 USD 1,320 USD +19,940 USD
2000 21,980 USD 1,130 USD +20,850 USD
1999 22,050 USD 960 USD +21,090 USD
1998 22,270 USD 870 USD +21,400 USD
1997 22,370 USD 860 USD +21,510 USD
1996 21,880 USD 940 USD +20,940 USD
1995 20,720 USD 670 USD +20,050 USD
1994 20,910 USD 380 USD +20,530 USD
1993 21,640 USD 320 USD +21,320 USD
1992 23,010 USD 280 USD +22,730 USD
1991 20,410 USD 410 USD +20,000 USD
1990 18,710 USD 650 USD +18,060 USD
1989 17,340 USD 760 USD +16,580 USD
1988 15,990 USD 730 USD +15,260 USD
1987 12,190 USD 730 USD +11,460 USD
1986 9,400 USD 700 USD +8,700 USD
1985 8,050 USD 640 USD +7,410 USD
1984 7,780 USD 630 USD +7,150 USD
1983 7,650 USD - -
1982 8,240 USD - -
1981 8,730 USD - -
1980 8,450 USD - -
1979 6,760 USD - -
1978 5,280 USD - -
1977 4,740 USD - -
1976 4,520 USD - -
1975 4,330 USD - -
1974 3,940 USD - -
1973 3,260 USD - -
1972 2,620 USD - -
1971 2,290 USD - -
1970 2,120 USD - -
1969 1,930 USD - -
1968 1,770 USD - -
1967 1,610 USD - -
1966 1,470 USD - -
1965 1,330 USD - -
1964 1,210 USD - -
1963 1,110 USD - -
1962 1,000 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Italy and Albania. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International