Kyrgyz Republic vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kyrgyz Republic | Andorra | Difference |
|---|---|---|---|
| 2024 | 2,150 USD | 48,870 USD | -46,720 USD |
| 2023 | 1,840 USD | 47,920 USD | -46,080 USD |
| 2022 | 1,540 USD | 47,590 USD | -46,050 USD |
| 2021 | 1,270 USD | 44,720 USD | -43,450 USD |
| 2020 | 1,210 USD | 42,450 USD | -41,240 USD |
| 2019 | 1,240 USD | 46,450 USD | -45,210 USD |
| 2018 | 1,200 USD | - | - |
| 2017 | 1,090 USD | - | - |
| 2016 | 1,090 USD | - | - |
| 2015 | 1,160 USD | - | - |
| 2014 | 1,230 USD | - | - |
| 2013 | 1,180 USD | - | - |
| 2012 | 1,030 USD | - | - |
| 2011 | 870 USD | - | - |
| 2010 | 850 USD | - | - |
| 2009 | 860 USD | - | - |
| 2008 | 760 USD | - | - |
| 2007 | 610 USD | - | - |
| 2006 | 500 USD | - | - |
| 2005 | 450 USD | - | - |
| 2004 | 400 USD | - | - |
| 2003 | 340 USD | - | - |
| 2002 | 290 USD | - | - |
| 2001 | 280 USD | - | - |
| 2000 | 280 USD | - | - |
| 1999 | 300 USD | - | - |
| 1998 | 360 USD | - | - |
| 1997 | 390 USD | - | - |
| 1996 | 390 USD | - | - |
| 1995 | 360 USD | - | - |
| 1994 | 370 USD | - | - |
| 1993 | 450 USD | - | - |
| 1992 | 510 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Kyrgyz Republic and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International