Latin America & the Caribbean (IDA & IBRD countries) vs Africa
GNI per capita (current US$)
Compare historical data and trends between these two countries
Latin America & the Caribbean (IDA & IBRD countries)
10,060 USD
Latest data: 2024
View Latin America & the Caribbean (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Latin America & the Caribbean (IDA & IBRD countries) | Africa | Difference |
|---|---|---|---|
| 2024 | 10,060 USD | - | - |
| 2023 | 9,540 USD | - | - |
| 2022 | 8,772 USD | - | - |
| 2021 | 8,166 USD | - | - |
| 2020 | 7,667 USD | - | - |
| 2019 | 8,761 USD | - | - |
| 2018 | 8,662 USD | - | - |
| 2017 | 8,329 USD | - | - |
| 2016 | 8,452 USD | - | - |
| 2015 | 9,217 USD | - | - |
| 2014 | 10,219 USD | - | - |
| 2013 | 10,333 USD | - | - |
| 2012 | 9,909 USD | - | - |
| 2011 | 8,961 USD | - | - |
| 2010 | 8,124 USD | - | - |
| 2009 | 7,311 USD | - | - |
| 2008 | 7,149 USD | - | - |
| 2007 | 6,191 USD | - | - |
| 2006 | 5,295 USD | - | - |
| 2005 | 4,590 USD | - | - |
| 2004 | 4,095 USD | - | - |
| 2003 | 3,790 USD | - | - |
| 2002 | 3,807 USD | - | - |
| 2001 | 4,061 USD | - | - |
| 2000 | 4,185 USD | - | - |
| 1999 | 4,128 USD | - | - |
| 1998 | 4,354 USD | - | - |
| 1997 | 4,346 USD | - | - |
| 1996 | 4,003 USD | - | - |
| 1995 | 3,609 USD | - | - |
| 1994 | 3,335 USD | - | - |
| 1993 | 2,964 USD | - | - |
| 1992 | 2,683 USD | - | - |
| 1991 | 2,405 USD | - | - |
| 1990 | 2,206 USD | - | - |
| 1989 | 2,150 USD | - | - |
| 1988 | 2,103 USD | - | - |
| 1987 | 1,968 USD | - | - |
| 1986 | 1,849 USD | - | - |
| 1985 | 1,783 USD | - | - |
| 1984 | 1,851 USD | - | - |
| 1983 | 1,914 USD | - | - |
| 1982 | 2,182 USD | - | - |
| 1981 | 2,306 USD | - | - |
| 1980 | 2,142 USD | - | - |
| 1979 | 1,837 USD | - | - |
| 1978 | 1,559 USD | - | - |
| 1977 | 1,407 USD | - | - |
| 1976 | 1,369 USD | - | - |
| 1975 | 1,286 USD | - | - |
| 1974 | 1,109 USD | - | - |
| 1973 | 867 USD | - | - |
| 1972 | 716 USD | - | - |
| 1971 | 652 USD | - | - |
| 1970 | 594 USD | - | - |
| 1969 | 559 USD | - | - |
| 1968 | 527 USD | - | - |
| 1967 | 493 USD | - | - |
| 1966 | 480 USD | - | - |
| 1965 | 455 USD | - | - |
| 1964 | 427 USD | - | - |
| 1963 | 395 USD | - | - |
| 1962 | 388 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Latin America & the Caribbean (IDA & IBRD countries) and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International