Latin America & the Caribbean (IDA & IBRD countries) vs Arab World
GNI per capita (current US$)
Compare historical data and trends between these two countries
Latin America & the Caribbean (IDA & IBRD countries)
10,060 USD
Latest data: 2024
View Latin America & the Caribbean (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Latin America & the Caribbean (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 10,060 USD | 7,568 USD | +2,491 USD |
| 2023 | 9,540 USD | 7,591 USD | +1,949 USD |
| 2022 | 8,772 USD | 7,259 USD | +1,513 USD |
| 2021 | 8,166 USD | 6,460 USD | +1,706 USD |
| 2020 | 7,667 USD | 6,057 USD | +1,609 USD |
| 2019 | 8,761 USD | 6,556 USD | +2,205 USD |
| 2018 | 8,662 USD | 6,303 USD | +2,358 USD |
| 2017 | 8,329 USD | 6,030 USD | +2,299 USD |
| 2016 | 8,452 USD | 6,449 USD | +2,003 USD |
| 2015 | 9,217 USD | 6,906 USD | +2,311 USD |
| 2014 | 10,219 USD | 7,381 USD | +2,838 USD |
| 2013 | 10,333 USD | 7,329 USD | +3,004 USD |
| 2012 | 9,909 USD | 6,913 USD | +2,996 USD |
| 2011 | 8,961 USD | 6,074 USD | +2,887 USD |
| 2010 | 8,124 USD | 5,771 USD | +2,353 USD |
| 2009 | 7,311 USD | 5,460 USD | +1,851 USD |
| 2008 | 7,149 USD | 5,393 USD | +1,755 USD |
| 2007 | 6,191 USD | 4,614 USD | +1,577 USD |
| 2006 | 5,295 USD | 4,027 USD | +1,267 USD |
| 2005 | 4,590 USD | 3,487 USD | +1,102 USD |
| 2004 | 4,095 USD | 3,045 USD | +1,050 USD |
| 2003 | 3,790 USD | 2,616 USD | +1,174 USD |
| 2002 | 3,807 USD | 2,476 USD | +1,331 USD |
| 2001 | 4,061 USD | 2,527 USD | +1,534 USD |
| 2000 | 4,185 USD | 2,432 USD | +1,753 USD |
| 1999 | 4,128 USD | 2,245 USD | +1,883 USD |
| 1998 | 4,354 USD | 2,250 USD | +2,104 USD |
| 1997 | 4,346 USD | 2,272 USD | +2,075 USD |
| 1996 | 4,003 USD | 2,174 USD | +1,829 USD |
| 1995 | 3,609 USD | 2,099 USD | +1,510 USD |
| 1994 | 3,335 USD | 2,066 USD | +1,268 USD |
| 1993 | 2,964 USD | 2,073 USD | +891 USD |
| 1992 | 2,683 USD | 2,138 USD | +545 USD |
| 1991 | 2,405 USD | 2,085 USD | +320 USD |
| 1990 | 2,206 USD | 2,627 USD | -421 USD |
| 1989 | 2,150 USD | 2,353 USD | -203 USD |
| 1988 | 2,103 USD | 2,376 USD | -273 USD |
| 1987 | 1,968 USD | 2,347 USD | -379 USD |
| 1986 | 1,849 USD | 2,296 USD | -447 USD |
| 1985 | 1,783 USD | 2,325 USD | -542 USD |
| 1984 | 1,851 USD | 2,402 USD | -551 USD |
| 1983 | 1,914 USD | 2,510 USD | -595 USD |
| 1982 | 2,182 USD | 2,837 USD | -655 USD |
| 1981 | 2,306 USD | 3,020 USD | -714 USD |
| 1980 | 2,142 USD | 2,782 USD | -640 USD |
| 1979 | 1,837 USD | 2,283 USD | -446 USD |
| 1978 | 1,559 USD | 1,828 USD | -269 USD |
| 1977 | 1,407 USD | 1,651 USD | -244 USD |
| 1976 | 1,369 USD | 1,536 USD | -168 USD |
| 1975 | 1,286 USD | 1,132 USD | +155 USD |
| 1974 | 1,109 USD | 824 USD | +285 USD |
| 1973 | 867 USD | 563 USD | +304 USD |
| 1972 | 716 USD | 472 USD | +244 USD |
| 1971 | 652 USD | 389 USD | +263 USD |
| 1970 | 594 USD | 358 USD | +237 USD |
| 1969 | 559 USD | 325 USD | +234 USD |
| 1968 | 527 USD | 297 USD | +230 USD |
| 1967 | 493 USD | - | - |
| 1966 | 480 USD | - | - |
| 1965 | 455 USD | - | - |
| 1964 | 427 USD | - | - |
| 1963 | 395 USD | - | - |
| 1962 | 388 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Latin America & the Caribbean (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International