Liechtenstein vs Austria
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Liechtenstein | Austria | Difference |
|---|---|---|---|
| 2024 | - | 54,160 USD | - |
| 2023 | - | 55,220 USD | - |
| 2022 | - | 56,320 USD | - |
| 2021 | - | 53,400 USD | - |
| 2020 | - | 49,000 USD | - |
| 2019 | - | 50,900 USD | - |
| 2018 | - | 48,710 USD | - |
| 2017 | - | 44,800 USD | - |
| 2016 | - | 45,980 USD | - |
| 2015 | - | 47,190 USD | - |
| 2014 | - | 49,960 USD | - |
| 2013 | - | 50,260 USD | - |
| 2012 | - | 49,760 USD | - |
| 2011 | - | 50,380 USD | - |
| 2010 | - | 49,460 USD | - |
| 2009 | 116,380 USD | 48,900 USD | +67,480 USD |
| 2008 | 121,890 USD | 48,890 USD | +73,000 USD |
| 2007 | 112,050 USD | 44,230 USD | +67,820 USD |
| 2006 | 103,870 USD | 41,170 USD | +62,700 USD |
| 2005 | 92,620 USD | 38,510 USD | +54,110 USD |
| 2004 | 78,690 USD | 33,610 USD | +45,080 USD |
| 2003 | 68,640 USD | 27,950 USD | +40,690 USD |
| 2002 | 65,420 USD | 24,860 USD | +40,560 USD |
| 2001 | 68,970 USD | 25,190 USD | +43,780 USD |
| 2000 | 80,170 USD | 26,660 USD | +53,510 USD |
| 1999 | 79,990 USD | 26,980 USD | +53,010 USD |
| 1998 | 79,220 USD | 27,810 USD | +51,410 USD |
| 1997 | 81,680 USD | 29,410 USD | +52,270 USD |
| 1996 | 79,390 USD | 29,930 USD | +49,460 USD |
| 1995 | 70,290 USD | 28,080 USD | +42,210 USD |
| 1994 | 61,900 USD | 26,040 USD | +35,860 USD |
| 1993 | 56,490 USD | 24,770 USD | +31,720 USD |
| 1992 | 54,210 USD | 24,430 USD | +29,780 USD |
| 1991 | 47,500 USD | 21,720 USD | +25,780 USD |
| 1990 | 45,550 USD | 20,550 USD | +25,000 USD |
| 1989 | 43,830 USD | 19,220 USD | +24,610 USD |
| 1988 | 41,760 USD | 18,000 USD | +23,760 USD |
| 1987 | 31,480 USD | 13,760 USD | +17,720 USD |
| 1986 | 23,130 USD | 10,770 USD | +12,360 USD |
| 1985 | 20,030 USD | 9,330 USD | +10,700 USD |
| 1984 | 19,330 USD | 9,240 USD | +10,090 USD |
| 1983 | 19,020 USD | 9,560 USD | +9,460 USD |
| 1982 | 20,540 USD | 10,340 USD | +10,200 USD |
| 1981 | 23,110 USD | 11,130 USD | +11,980 USD |
| 1980 | 22,930 USD | 11,420 USD | +11,510 USD |
| 1979 | 18,430 USD | 9,580 USD | +8,850 USD |
| 1978 | 14,730 USD | 7,510 USD | +7,220 USD |
| 1977 | 12,370 USD | 6,630 USD | +5,740 USD |
| 1976 | 11,130 USD | 5,950 USD | +5,180 USD |
| 1975 | 9,980 USD | 5,520 USD | +4,460 USD |
| 1974 | 8,050 USD | 4,630 USD | +3,420 USD |
| 1973 | 6,430 USD | 3,560 USD | +2,870 USD |
| 1972 | 5,130 USD | 2,750 USD | +2,380 USD |
| 1971 | - | 2,320 USD | - |
| 1970 | - | 2,080 USD | - |
| 1969 | - | 1,890 USD | - |
| 1968 | - | 1,720 USD | - |
| 1967 | - | 1,590 USD | - |
| 1966 | - | 1,500 USD | - |
| 1965 | - | 1,370 USD | - |
| 1964 | - | 1,270 USD | - |
| 1963 | - | 1,160 USD | - |
| 1962 | - | 1,080 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Liechtenstein and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International