Middle East, North Africa, Afghanistan & Pakistan vs Africa Eastern and Southern
GNI per capita (current US$)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
6,174 USD
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βAfrica Eastern and Southern
1,522 USD
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 6,174 USD | 1,522 USD | +4,653 USD |
| 2023 | 6,211 USD | 1,549 USD | +4,662 USD |
| 2022 | 5,962 USD | 1,535 USD | +4,427 USD |
| 2021 | 5,353 USD | 1,452 USD | +3,900 USD |
| 2020 | 5,006 USD | 1,382 USD | +3,624 USD |
| 2019 | 5,442 USD | 1,490 USD | +3,952 USD |
| 2018 | 5,351 USD | 1,428 USD | +3,924 USD |
| 2017 | 5,122 USD | 1,361 USD | +3,761 USD |
| 2016 | 5,308 USD | 1,390 USD | +3,918 USD |
| 2015 | 5,535 USD | 1,523 USD | +4,012 USD |
| 2014 | 5,940 USD | 1,635 USD | +4,305 USD |
| 2013 | 5,941 USD | 1,659 USD | +4,282 USD |
| 2012 | 5,644 USD | 1,635 USD | +4,009 USD |
| 2011 | 5,025 USD | 1,532 USD | +3,493 USD |
| 2010 | 4,717 USD | 1,409 USD | +3,308 USD |
| 2009 | 4,430 USD | 1,344 USD | +3,086 USD |
| 2008 | 4,300 USD | 1,328 USD | +2,972 USD |
| 2007 | 3,734 USD | 1,246 USD | +2,488 USD |
| 2006 | 3,277 USD | 1,137 USD | +2,140 USD |
| 2005 | 2,889 USD | 1,011 USD | +1,878 USD |
| 2004 | 2,545 USD | 808 USD | +1,737 USD |
| 2003 | 2,222 USD | 664 USD | +1,558 USD |
| 2002 | 2,096 USD | 614 USD | +1,482 USD |
| 2001 | 2,108 USD | 629 USD | +1,479 USD |
| 2000 | 2,031 USD | 657 USD | +1,375 USD |
| 1999 | 1,890 USD | 665 USD | +1,225 USD |
| 1998 | 1,906 USD | 687 USD | +1,219 USD |
| 1997 | 1,929 USD | 745 USD | +1,185 USD |
| 1996 | 1,844 USD | 741 USD | +1,104 USD |
| 1995 | 1,733 USD | 724 USD | +1,010 USD |
| 1994 | 1,700 USD | 688 USD | +1,012 USD |
| 1993 | 1,733 USD | 705 USD | +1,028 USD |
| 1992 | 1,862 USD | 712 USD | +1,150 USD |
| 1991 | 1,801 USD | 758 USD | +1,042 USD |
| 1990 | 2,120 USD | 727 USD | +1,393 USD |
| 1989 | 1,956 USD | 724 USD | +1,232 USD |
| 1988 | 2,041 USD | 692 USD | +1,349 USD |
| 1987 | 2,073 USD | 616 USD | +1,457 USD |
| 1986 | 2,046 USD | 572 USD | +1,474 USD |
| 1985 | 2,030 USD | 582 USD | +1,447 USD |
| 1984 | 2,027 USD | 653 USD | +1,374 USD |
| 1983 | 2,108 USD | 688 USD | +1,420 USD |
| 1982 | 2,255 USD | 755 USD | +1,500 USD |
| 1981 | 2,265 USD | 798 USD | +1,467 USD |
| 1980 | 2,076 USD | 737 USD | +1,338 USD |
| 1979 | 1,773 USD | 616 USD | +1,157 USD |
| 1978 | 1,456 USD | 528 USD | +928 USD |
| 1977 | 1,347 USD | 491 USD | +856 USD |
| 1976 | 1,268 USD | 493 USD | +776 USD |
| 1975 | 958 USD | 501 USD | +457 USD |
| 1974 | 718 USD | 444 USD | +274 USD |
| 1973 | 506 USD | 362 USD | +144 USD |
| 1972 | 429 USD | 305 USD | +124 USD |
| 1971 | 365 USD | 288 USD | +77 USD |
| 1970 | 335 USD | 267 USD | +68 USD |
| 1969 | 306 USD | 267 USD | +39 USD |
| 1968 | 278 USD | 251 USD | +27 USD |
| 1967 | 247 USD | 240 USD | +8 USD |
| 1966 | 237 USD | 227 USD | +10 USD |
| 1965 | 225 USD | 217 USD | +8 USD |
| 1964 | - | 205 USD | - |
| 1963 | - | 203 USD | - |
| 1962 | - | 189 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Middle East, North Africa, Afghanistan & Pakistan and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International