Middle East, North Africa, Afghanistan & Pakistan vs Arab World
GNI per capita (current US$)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
6,174 USD
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | Arab World | Difference |
|---|---|---|---|
| 2024 | 6,174 USD | 7,568 USD | -1,394 USD |
| 2023 | 6,211 USD | 7,591 USD | -1,380 USD |
| 2022 | 5,962 USD | 7,259 USD | -1,298 USD |
| 2021 | 5,353 USD | 6,460 USD | -1,107 USD |
| 2020 | 5,006 USD | 6,057 USD | -1,052 USD |
| 2019 | 5,442 USD | 6,556 USD | -1,114 USD |
| 2018 | 5,351 USD | 6,303 USD | -952 USD |
| 2017 | 5,122 USD | 6,030 USD | -908 USD |
| 2016 | 5,308 USD | 6,449 USD | -1,141 USD |
| 2015 | 5,535 USD | 6,906 USD | -1,371 USD |
| 2014 | 5,940 USD | 7,381 USD | -1,441 USD |
| 2013 | 5,941 USD | 7,329 USD | -1,388 USD |
| 2012 | 5,644 USD | 6,913 USD | -1,269 USD |
| 2011 | 5,025 USD | 6,074 USD | -1,049 USD |
| 2010 | 4,717 USD | 5,771 USD | -1,054 USD |
| 2009 | 4,430 USD | 5,460 USD | -1,030 USD |
| 2008 | 4,300 USD | 5,393 USD | -1,093 USD |
| 2007 | 3,734 USD | 4,614 USD | -880 USD |
| 2006 | 3,277 USD | 4,027 USD | -750 USD |
| 2005 | 2,889 USD | 3,487 USD | -598 USD |
| 2004 | 2,545 USD | 3,045 USD | -500 USD |
| 2003 | 2,222 USD | 2,616 USD | -394 USD |
| 2002 | 2,096 USD | 2,476 USD | -379 USD |
| 2001 | 2,108 USD | 2,527 USD | -419 USD |
| 2000 | 2,031 USD | 2,432 USD | -401 USD |
| 1999 | 1,890 USD | 2,245 USD | -355 USD |
| 1998 | 1,906 USD | 2,250 USD | -345 USD |
| 1997 | 1,929 USD | 2,272 USD | -343 USD |
| 1996 | 1,844 USD | 2,174 USD | -330 USD |
| 1995 | 1,733 USD | 2,099 USD | -366 USD |
| 1994 | 1,700 USD | 2,066 USD | -366 USD |
| 1993 | 1,733 USD | 2,073 USD | -340 USD |
| 1992 | 1,862 USD | 2,138 USD | -275 USD |
| 1991 | 1,801 USD | 2,085 USD | -284 USD |
| 1990 | 2,120 USD | 2,627 USD | -507 USD |
| 1989 | 1,956 USD | 2,353 USD | -397 USD |
| 1988 | 2,041 USD | 2,376 USD | -335 USD |
| 1987 | 2,073 USD | 2,347 USD | -274 USD |
| 1986 | 2,046 USD | 2,296 USD | -249 USD |
| 1985 | 2,030 USD | 2,325 USD | -295 USD |
| 1984 | 2,027 USD | 2,402 USD | -375 USD |
| 1983 | 2,108 USD | 2,510 USD | -402 USD |
| 1982 | 2,255 USD | 2,837 USD | -582 USD |
| 1981 | 2,265 USD | 3,020 USD | -754 USD |
| 1980 | 2,076 USD | 2,782 USD | -706 USD |
| 1979 | 1,773 USD | 2,283 USD | -510 USD |
| 1978 | 1,456 USD | 1,828 USD | -372 USD |
| 1977 | 1,347 USD | 1,651 USD | -304 USD |
| 1976 | 1,268 USD | 1,536 USD | -268 USD |
| 1975 | 958 USD | 1,132 USD | -173 USD |
| 1974 | 718 USD | 824 USD | -106 USD |
| 1973 | 506 USD | 563 USD | -57 USD |
| 1972 | 429 USD | 472 USD | -43 USD |
| 1971 | 365 USD | 389 USD | -24 USD |
| 1970 | 335 USD | 358 USD | -22 USD |
| 1969 | 306 USD | 325 USD | -19 USD |
| 1968 | 278 USD | 297 USD | -19 USD |
| 1967 | 247 USD | - | - |
| 1966 | 237 USD | - | - |
| 1965 | 225 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Middle East, North Africa, Afghanistan & Pakistan and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International