Middle East, North Africa, Afghanistan & Pakistan vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
6,174 USD
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 6,174 USD | - | - |
| 2023 | 6,211 USD | - | - |
| 2022 | 5,962 USD | - | - |
| 2021 | 5,353 USD | - | - |
| 2020 | 5,006 USD | - | - |
| 2019 | 5,442 USD | - | - |
| 2018 | 5,351 USD | - | - |
| 2017 | 5,122 USD | - | - |
| 2016 | 5,308 USD | - | - |
| 2015 | 5,535 USD | - | - |
| 2014 | 5,940 USD | - | - |
| 2013 | 5,941 USD | - | - |
| 2012 | 5,644 USD | - | - |
| 2011 | 5,025 USD | - | - |
| 2010 | 4,717 USD | - | - |
| 2009 | 4,430 USD | - | - |
| 2008 | 4,300 USD | - | - |
| 2007 | 3,734 USD | - | - |
| 2006 | 3,277 USD | - | - |
| 2005 | 2,889 USD | - | - |
| 2004 | 2,545 USD | - | - |
| 2003 | 2,222 USD | - | - |
| 2002 | 2,096 USD | - | - |
| 2001 | 2,108 USD | - | - |
| 2000 | 2,031 USD | - | - |
| 1999 | 1,890 USD | - | - |
| 1998 | 1,906 USD | - | - |
| 1997 | 1,929 USD | - | - |
| 1996 | 1,844 USD | - | - |
| 1995 | 1,733 USD | - | - |
| 1994 | 1,700 USD | - | - |
| 1993 | 1,733 USD | - | - |
| 1992 | 1,862 USD | - | - |
| 1991 | 1,801 USD | - | - |
| 1990 | 2,120 USD | - | - |
| 1989 | 1,956 USD | - | - |
| 1988 | 2,041 USD | - | - |
| 1987 | 2,073 USD | - | - |
| 1986 | 2,046 USD | - | - |
| 1985 | 2,030 USD | - | - |
| 1984 | 2,027 USD | - | - |
| 1983 | 2,108 USD | - | - |
| 1982 | 2,255 USD | - | - |
| 1981 | 2,265 USD | - | - |
| 1980 | 2,076 USD | - | - |
| 1979 | 1,773 USD | - | - |
| 1978 | 1,456 USD | - | - |
| 1977 | 1,347 USD | - | - |
| 1976 | 1,268 USD | - | - |
| 1975 | 958 USD | - | - |
| 1974 | 718 USD | - | - |
| 1973 | 506 USD | - | - |
| 1972 | 429 USD | - | - |
| 1971 | 365 USD | - | - |
| 1970 | 335 USD | - | - |
| 1969 | 306 USD | - | - |
| 1968 | 278 USD | - | - |
| 1967 | 247 USD | - | - |
| 1966 | 237 USD | - | - |
| 1965 | 225 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Middle East, North Africa, Afghanistan & Pakistan and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International