Monaco vs St. Vincent and the Grenadines
GNI per capita (current US$)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
11,020 USD
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | Monaco | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2024 | - | 11,020 USD | - |
| 2023 | - | 10,380 USD | - |
| 2022 | - | 9,510 USD | - |
| 2021 | - | 8,720 USD | - |
| 2020 | - | 8,360 USD | - |
| 2019 | - | 8,700 USD | - |
| 2018 | - | 8,370 USD | - |
| 2017 | - | 7,720 USD | - |
| 2016 | - | 7,480 USD | - |
| 2015 | - | 7,110 USD | - |
| 2014 | - | 6,860 USD | - |
| 2013 | - | 6,980 USD | - |
| 2012 | - | 6,720 USD | - |
| 2011 | - | 6,390 USD | - |
| 2010 | - | 6,310 USD | - |
| 2009 | - | 6,530 USD | - |
| 2008 | - | 6,380 USD | - |
| 2007 | - | 6,030 USD | - |
| 2006 | - | 5,580 USD | - |
| 2005 | - | 5,060 USD | - |
| 2004 | - | 4,800 USD | - |
| 2003 | - | 4,430 USD | - |
| 2002 | - | 4,010 USD | - |
| 2001 | - | 3,660 USD | - |
| 2000 | - | 3,390 USD | - |
| 1999 | - | 3,140 USD | - |
| 1998 | - | 3,040 USD | - |
| 1997 | - | 2,930 USD | - |
| 1996 | - | 2,860 USD | - |
| 1995 | - | 2,760 USD | - |
| 1994 | - | 2,530 USD | - |
| 1993 | - | 2,570 USD | - |
| 1992 | - | 2,440 USD | - |
| 1991 | - | 2,140 USD | - |
| 1990 | - | 2,030 USD | - |
| 1989 | - | 1,960 USD | - |
| 1988 | - | 1,880 USD | - |
| 1987 | - | 1,600 USD | - |
| 1986 | - | 1,400 USD | - |
| 1985 | - | 1,280 USD | - |
| 1984 | - | 1,160 USD | - |
| 1983 | - | 1,050 USD | - |
| 1982 | - | 990 USD | - |
| 1981 | - | 930 USD | - |
| 1980 | - | 800 USD | - |
| 1979 | - | 680 USD | - |
| 1978 | - | 540 USD | - |
| 1977 | - | 440 USD | - |
| 1976 | - | 380 USD | - |
| 1975 | - | 350 USD | - |
| 1974 | - | 330 USD | - |
| 1973 | - | 290 USD | - |
| 1972 | - | 280 USD | - |
| 1971 | - | 210 USD | - |
| 1970 | - | 200 USD | - |
| 1969 | - | 180 USD | - |
| 1968 | - | 180 USD | - |
| 1967 | - | 160 USD | - |
| 1966 | - | 170 USD | - |
| 1965 | - | 170 USD | - |
| 1964 | - | 160 USD | - |
| 1963 | - | 160 USD | - |
| 1962 | - | 170 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Monaco and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International