Pacific island small states vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
Pacific island small states
4,331 USD
Latest data: 2024
View Pacific island small states profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Pacific island small states | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 4,331 USD | - | - |
| 2023 | 4,288 USD | - | - |
| 2022 | 4,150 USD | - | - |
| 2021 | 3,780 USD | - | - |
| 2020 | 3,844 USD | - | - |
| 2019 | 4,280 USD | - | - |
| 2018 | 4,155 USD | - | - |
| 2017 | 3,862 USD | - | - |
| 2016 | 3,814 USD | - | - |
| 2015 | 3,776 USD | - | - |
| 2014 | 3,732 USD | - | - |
| 2013 | 3,606 USD | - | - |
| 2012 | 3,253 USD | - | - |
| 2011 | 3,031 USD | - | - |
| 2010 | 2,894 USD | - | - |
| 2009 | 2,882 USD | - | - |
| 2008 | 2,878 USD | - | - |
| 2007 | 2,691 USD | - | - |
| 2006 | 2,555 USD | - | - |
| 2005 | 2,481 USD | - | - |
| 2004 | 2,154 USD | - | - |
| 2003 | 1,824 USD | - | - |
| 2002 | 1,690 USD | - | - |
| 2001 | 1,724 USD | - | - |
| 2000 | 1,778 USD | - | - |
| 1999 | 1,872 USD | - | - |
| 1998 | 1,881 USD | - | - |
| 1997 | 2,013 USD | - | - |
| 1996 | 2,051 USD | - | - |
| 1995 | 1,905 USD | - | - |
| 1994 | 1,716 USD | - | - |
| 1993 | 1,615 USD | - | - |
| 1992 | 1,545 USD | - | - |
| 1991 | 1,412 USD | - | - |
| 1990 | 1,399 USD | - | - |
| 1989 | 1,363 USD | - | - |
| 1988 | 1,347 USD | - | - |
| 1987 | 1,281 USD | - | - |
| 1986 | 1,271 USD | - | - |
| 1985 | 1,161 USD | - | - |
| 1984 | 1,201 USD | - | - |
| 1983 | 1,177 USD | - | - |
| 1982 | 1,289 USD | - | - |
| 1981 | 1,419 USD | - | - |
| 1980 | 1,324 USD | - | - |
| 1979 | 1,211 USD | - | - |
| 1978 | 1,022 USD | - | - |
| 1977 | 973 USD | - | - |
| 1976 | 943 USD | - | - |
| 1975 | 883 USD | - | - |
| 1974 | 756 USD | - | - |
| 1973 | 598 USD | - | - |
| 1972 | 449 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Pacific island small states and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International