Palau vs Korea, Rep.

GNI per capita (current US$)

Compare historical data and trends between these two countries

Palau

14,070 USD

Latest data: 2023

View Palau profile β†’

Korea, Rep.

35,490 USD

Latest data: 2023

View Korea, Rep. profile β†’

Historical Comparison

Detailed Data

Year Palau Korea, Rep. Difference
2023 14,070 USD 35,490 USD -21,420 USD
2022 14,050 USD 36,160 USD -22,110 USD
2021 13,830 USD 35,180 USD -21,350 USD
2020 15,440 USD 33,040 USD -17,600 USD
2019 16,220 USD 33,830 USD -17,610 USD
2018 15,940 USD 32,740 USD -16,800 USD
2017 15,180 USD 30,290 USD -15,110 USD
2016 14,520 USD 29,330 USD -14,810 USD
2015 14,030 USD 28,720 USD -14,690 USD
2014 12,660 USD 28,160 USD -15,500 USD
2013 11,710 USD 26,970 USD -15,260 USD
2012 11,300 USD 25,650 USD -14,350 USD
2011 10,930 USD 23,580 USD -12,650 USD
2010 10,180 USD 22,280 USD -12,100 USD
2009 10,030 USD 22,040 USD -12,010 USD
2008 10,000 USD 23,860 USD -13,860 USD
2007 9,990 USD 23,440 USD -13,450 USD
2006 9,440 USD 20,800 USD -11,360 USD
2005 9,050 USD 18,520 USD -9,470 USD
2004 8,370 USD 16,200 USD -7,830 USD
2003 7,740 USD 13,790 USD -6,050 USD
2002 7,730 USD 12,850 USD -5,120 USD
2001 7,480 USD 11,950 USD -4,470 USD
2000 6,860 USD 11,030 USD -4,170 USD
1999 8,250 USD 10,430 USD -2,180 USD
1998 8,690 USD 10,330 USD -1,640 USD
1997 8,780 USD 13,550 USD -4,770 USD
1996 8,770 USD 13,320 USD -4,550 USD
1995 8,010 USD 11,820 USD -3,810 USD
1994 7,120 USD 10,090 USD -2,970 USD
1993 6,560 USD 9,010 USD -2,450 USD
1992 7,380 USD 8,310 USD -930 USD
1991 7,580 USD 7,570 USD +10 USD
1990 7,020 USD 6,450 USD +570 USD
1989 6,490 USD 5,380 USD +1,110 USD
1988 6,040 USD 4,520 USD +1,520 USD
1987 5,270 USD 3,530 USD +1,740 USD
1986 4,470 USD 2,850 USD +1,620 USD
1985 3,850 USD 2,480 USD +1,370 USD
1984 3,420 USD 2,340 USD +1,080 USD
1983 3,090 USD 2,170 USD +920 USD
1982 3,020 USD 2,050 USD +970 USD
1981 3,020 USD 2,030 USD +990 USD
1980 2,860 USD 1,870 USD +990 USD
1979 2,520 USD 1,680 USD +840 USD
1978 2,200 USD 1,280 USD +920 USD
1977 1,980 USD 970 USD +1,010 USD
1976 1,840 USD 810 USD +1,030 USD
1975 1,780 USD 660 USD +1,120 USD
1974 1,610 USD 550 USD +1,060 USD
1973 1,420 USD 430 USD +990 USD
1972 1,260 USD 340 USD +920 USD
1971 - 310 USD -
1970 - 280 USD -
1969 - 240 USD -
1968 - 190 USD -
1967 - 150 USD -
1966 - 140 USD -
1965 - 130 USD -
1964 - 130 USD -
1963 - 120 USD -
1962 - 120 USD -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Palau and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International