Palau vs Poland
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Poland | Difference |
|---|---|---|---|
| 2024 | - | 21,560 USD | - |
| 2023 | 14,070 USD | 19,940 USD | -5,870 USD |
| 2022 | 14,050 USD | 19,110 USD | -5,060 USD |
| 2021 | 13,830 USD | 17,470 USD | -3,640 USD |
| 2020 | 15,440 USD | 15,640 USD | -200 USD |
| 2019 | 16,220 USD | 15,510 USD | +710 USD |
| 2018 | 15,940 USD | 14,310 USD | +1,630 USD |
| 2017 | 15,180 USD | 12,780 USD | +2,400 USD |
| 2016 | 14,520 USD | 12,740 USD | +1,780 USD |
| 2015 | 14,030 USD | 13,320 USD | +710 USD |
| 2014 | 12,660 USD | 13,540 USD | -880 USD |
| 2013 | 11,710 USD | 13,290 USD | -1,580 USD |
| 2012 | 11,300 USD | 13,170 USD | -1,870 USD |
| 2011 | 10,930 USD | 12,900 USD | -1,970 USD |
| 2010 | 10,180 USD | 12,730 USD | -2,550 USD |
| 2009 | 10,030 USD | 12,520 USD | -2,490 USD |
| 2008 | 10,000 USD | 11,980 USD | -1,980 USD |
| 2007 | 9,990 USD | 9,940 USD | +50 USD |
| 2006 | 9,440 USD | 8,450 USD | +990 USD |
| 2005 | 9,050 USD | 7,340 USD | +1,710 USD |
| 2004 | 8,370 USD | 6,290 USD | +2,080 USD |
| 2003 | 7,740 USD | 5,510 USD | +2,230 USD |
| 2002 | 7,730 USD | 4,890 USD | +2,840 USD |
| 2001 | 7,480 USD | 4,720 USD | +2,760 USD |
| 2000 | 6,860 USD | 4,690 USD | +2,170 USD |
| 1999 | 8,250 USD | 4,460 USD | +3,790 USD |
| 1998 | 8,690 USD | 4,390 USD | +4,300 USD |
| 1997 | 8,780 USD | 4,270 USD | +4,510 USD |
| 1996 | 8,770 USD | 3,880 USD | +4,890 USD |
| 1995 | 8,010 USD | 3,300 USD | +4,710 USD |
| 1994 | 7,120 USD | 2,750 USD | +4,370 USD |
| 1993 | 6,560 USD | 2,480 USD | +4,080 USD |
| 1992 | 7,380 USD | 2,080 USD | +5,300 USD |
| 1991 | 7,580 USD | - | - |
| 1990 | 7,020 USD | - | - |
| 1989 | 6,490 USD | - | - |
| 1988 | 6,040 USD | - | - |
| 1987 | 5,270 USD | - | - |
| 1986 | 4,470 USD | - | - |
| 1985 | 3,850 USD | - | - |
| 1984 | 3,420 USD | - | - |
| 1983 | 3,090 USD | - | - |
| 1982 | 3,020 USD | - | - |
| 1981 | 3,020 USD | - | - |
| 1980 | 2,860 USD | - | - |
| 1979 | 2,520 USD | - | - |
| 1978 | 2,200 USD | - | - |
| 1977 | 1,980 USD | - | - |
| 1976 | 1,840 USD | - | - |
| 1975 | 1,780 USD | - | - |
| 1974 | 1,610 USD | - | - |
| 1973 | 1,420 USD | - | - |
| 1972 | 1,260 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Palau and Poland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International