Palau vs Ukraine

GNI per capita (current US$)

Compare historical data and trends between these two countries

Palau

14,070 USD

Latest data: 2023

View Palau profile β†’

Ukraine

5,220 USD

Latest data: 2024

View Ukraine profile β†’

Historical Comparison

Detailed Data

Year Palau Ukraine Difference
2024 - 5,220 USD -
2023 14,070 USD 4,980 USD +9,090 USD
2022 14,050 USD 3,930 USD +10,120 USD
2021 13,830 USD 4,060 USD +9,770 USD
2020 15,440 USD 3,530 USD +11,910 USD
2019 16,220 USD 3,270 USD +12,950 USD
2018 15,940 USD 2,720 USD +13,220 USD
2017 15,180 USD 2,330 USD +12,850 USD
2016 14,520 USD 2,330 USD +12,190 USD
2015 14,030 USD 2,760 USD +11,270 USD
2014 12,660 USD 3,500 USD +9,160 USD
2013 11,710 USD 3,900 USD +7,810 USD
2012 11,300 USD 3,600 USD +7,700 USD
2011 10,930 USD 3,100 USD +7,830 USD
2010 10,180 USD 2,990 USD +7,190 USD
2009 10,030 USD 2,810 USD +7,220 USD
2008 10,000 USD 3,170 USD +6,830 USD
2007 9,990 USD 2,560 USD +7,430 USD
2006 9,440 USD 1,930 USD +7,510 USD
2005 9,050 USD 1,530 USD +7,520 USD
2004 8,370 USD 1,250 USD +7,120 USD
2003 7,740 USD 970 USD +6,770 USD
2002 7,730 USD 780 USD +6,950 USD
2001 7,480 USD 710 USD +6,770 USD
2000 6,860 USD 680 USD +6,180 USD
1999 8,250 USD 760 USD +7,490 USD
1998 8,690 USD 840 USD +7,850 USD
1997 8,780 USD 880 USD +7,900 USD
1996 8,770 USD 860 USD +7,910 USD
1995 8,010 USD 920 USD +7,090 USD
1994 7,120 USD 1,000 USD +6,120 USD
1993 6,560 USD 1,220 USD +5,340 USD
1992 7,380 USD 1,410 USD +5,970 USD
1991 7,580 USD 1,510 USD +6,070 USD
1990 7,020 USD 1,600 USD +5,420 USD
1989 6,490 USD 1,620 USD +4,870 USD
1988 6,040 USD - -
1987 5,270 USD - -
1986 4,470 USD - -
1985 3,850 USD - -
1984 3,420 USD - -
1983 3,090 USD - -
1982 3,020 USD - -
1981 3,020 USD - -
1980 2,860 USD - -
1979 2,520 USD - -
1978 2,200 USD - -
1977 1,980 USD - -
1976 1,840 USD - -
1975 1,780 USD - -
1974 1,610 USD - -
1973 1,420 USD - -
1972 1,260 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Palau and Ukraine. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International