Serbia vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Serbia | Andorra | Difference |
|---|---|---|---|
| 2024 | 11,570 USD | 48,870 USD | -37,300 USD |
| 2023 | 10,760 USD | 47,920 USD | -37,160 USD |
| 2022 | 9,790 USD | 47,590 USD | -37,800 USD |
| 2021 | 8,890 USD | 44,720 USD | -35,830 USD |
| 2020 | 7,790 USD | 42,450 USD | -34,660 USD |
| 2019 | 7,380 USD | 46,450 USD | -39,070 USD |
| 2018 | 6,700 USD | - | - |
| 2017 | 5,810 USD | - | - |
| 2016 | 5,920 USD | - | - |
| 2015 | 6,210 USD | - | - |
| 2014 | 6,450 USD | - | - |
| 2013 | 6,630 USD | - | - |
| 2012 | 6,310 USD | - | - |
| 2011 | 6,380 USD | - | - |
| 2010 | 6,500 USD | - | - |
| 2009 | 6,680 USD | - | - |
| 2008 | 6,250 USD | - | - |
| 2007 | 5,000 USD | - | - |
| 2006 | 4,280 USD | - | - |
| 2005 | 3,940 USD | - | - |
| 2004 | 3,340 USD | - | - |
| 2003 | 2,510 USD | - | - |
| 2002 | 1,610 USD | - | - |
| 2001 | 1,630 USD | - | - |
| 2000 | 1,720 USD | - | - |
| 1999 | 2,800 USD | - | - |
| 1998 | 3,250 USD | - | - |
| 1997 | 3,210 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Serbia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International