Slovak Republic vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovak Republic | Andorra | Difference |
|---|---|---|---|
| 2024 | 23,900 USD | 48,870 USD | -24,970 USD |
| 2023 | 23,100 USD | 47,920 USD | -24,820 USD |
| 2022 | 21,840 USD | 47,590 USD | -25,750 USD |
| 2021 | 21,010 USD | 44,720 USD | -23,710 USD |
| 2020 | 19,420 USD | 42,450 USD | -23,030 USD |
| 2019 | 19,230 USD | 46,450 USD | -27,220 USD |
| 2018 | 18,460 USD | - | - |
| 2017 | 16,710 USD | - | - |
| 2016 | 16,900 USD | - | - |
| 2015 | 17,800 USD | - | - |
| 2014 | 18,380 USD | - | - |
| 2013 | 18,280 USD | - | - |
| 2012 | 17,830 USD | - | - |
| 2011 | 17,560 USD | - | - |
| 2010 | 17,600 USD | - | - |
| 2009 | 17,120 USD | - | - |
| 2008 | 17,250 USD | - | - |
| 2007 | 14,940 USD | - | - |
| 2006 | 12,950 USD | - | - |
| 2005 | 11,310 USD | - | - |
| 2004 | 9,010 USD | - | - |
| 2003 | 6,920 USD | - | - |
| 2002 | 6,020 USD | - | - |
| 2001 | 5,700 USD | - | - |
| 2000 | 5,520 USD | - | - |
| 1999 | 5,380 USD | - | - |
| 1998 | 5,450 USD | - | - |
| 1997 | 5,440 USD | - | - |
| 1996 | 5,060 USD | - | - |
| 1995 | 4,280 USD | - | - |
| 1994 | 3,480 USD | - | - |
| 1993 | 2,960 USD | - | - |
| 1992 | 2,360 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Slovak Republic and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International