Slovak Republic vs Armenia
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovak Republic | Armenia | Difference |
|---|---|---|---|
| 2024 | 23,900 USD | 7,780 USD | +16,120 USD |
| 2023 | 23,100 USD | 6,840 USD | +16,260 USD |
| 2022 | 21,840 USD | 5,680 USD | +16,160 USD |
| 2021 | 21,010 USD | 4,580 USD | +16,430 USD |
| 2020 | 19,420 USD | 4,230 USD | +15,190 USD |
| 2019 | 19,230 USD | 4,650 USD | +14,580 USD |
| 2018 | 18,460 USD | 4,220 USD | +14,240 USD |
| 2017 | 16,710 USD | 3,900 USD | +12,810 USD |
| 2016 | 16,900 USD | 3,690 USD | +13,210 USD |
| 2015 | 17,800 USD | 3,910 USD | +13,890 USD |
| 2014 | 18,380 USD | 4,000 USD | +14,380 USD |
| 2013 | 18,280 USD | 3,940 USD | +14,340 USD |
| 2012 | 17,830 USD | 3,700 USD | +14,130 USD |
| 2011 | 17,560 USD | 3,360 USD | +14,200 USD |
| 2010 | 17,600 USD | 3,280 USD | +14,320 USD |
| 2009 | 17,120 USD | 3,140 USD | +13,980 USD |
| 2008 | 17,250 USD | 3,390 USD | +13,860 USD |
| 2007 | 14,940 USD | 2,600 USD | +12,340 USD |
| 2006 | 12,950 USD | 1,910 USD | +11,040 USD |
| 2005 | 11,310 USD | 1,460 USD | +9,850 USD |
| 2004 | 9,010 USD | 1,120 USD | +7,890 USD |
| 2003 | 6,920 USD | 910 USD | +6,010 USD |
| 2002 | 6,020 USD | 760 USD | +5,260 USD |
| 2001 | 5,700 USD | 680 USD | +5,020 USD |
| 2000 | 5,520 USD | 630 USD | +4,890 USD |
| 1999 | 5,380 USD | 600 USD | +4,780 USD |
| 1998 | 5,450 USD | 570 USD | +4,880 USD |
| 1997 | 5,440 USD | 540 USD | +4,900 USD |
| 1996 | 5,060 USD | 500 USD | +4,560 USD |
| 1995 | 4,280 USD | 460 USD | +3,820 USD |
| 1994 | 3,480 USD | 390 USD | +3,090 USD |
| 1993 | 2,960 USD | 350 USD | +2,610 USD |
| 1992 | 2,360 USD | 300 USD | +2,060 USD |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Slovak Republic and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International