Somalia, Fed. Rep. vs Nauru

GNI per capita (current US$)

Compare historical data and trends between these two countries

Somalia, Fed. Rep.

600 USD

Latest data: 2024

View Somalia, Fed. Rep. profile β†’

Nauru

21,260 USD

Latest data: 2024

View Nauru profile β†’

Historical Comparison

Detailed Data

Year Somalia, Fed. Rep. Nauru Difference
2024 600 USD 21,260 USD -20,660 USD
2023 590 USD 23,750 USD -23,160 USD
2022 570 USD 22,540 USD -21,970 USD
2021 540 USD 19,400 USD -18,860 USD
2020 500 USD 17,210 USD -16,710 USD
2019 520 USD 15,790 USD -15,270 USD
2018 510 USD 12,690 USD -12,180 USD
2017 500 USD 11,310 USD -10,810 USD
2016 450 USD 11,640 USD -11,190 USD
2015 440 USD 12,160 USD -11,720 USD
2014 410 USD 12,540 USD -12,130 USD
2013 340 USD 11,340 USD -11,000 USD
2012 280 USD 9,700 USD -9,420 USD
2011 250 USD 6,940 USD -6,690 USD
2010 290 USD 5,060 USD -4,770 USD
2009 380 USD 4,110 USD -3,730 USD
2008 510 USD 3,560 USD -3,050 USD
2007 480 USD 3,010 USD -2,530 USD
2006 450 USD 3,890 USD -3,440 USD
2005 390 USD 3,490 USD -3,100 USD
2004 310 USD 3,090 USD -2,780 USD
2003 260 USD 2,650 USD -2,390 USD
2002 270 USD 2,500 USD -2,230 USD
2001 320 USD 2,800 USD -2,480 USD
2000 370 USD 3,050 USD -2,680 USD
1999 320 USD 3,300 USD -2,980 USD
1998 270 USD 3,550 USD -3,280 USD
1997 240 USD 4,080 USD -3,840 USD
1996 230 USD 4,240 USD -4,010 USD
1995 190 USD 4,700 USD -4,510 USD
1994 130 USD 5,010 USD -4,880 USD
1993 130 USD 5,060 USD -4,930 USD
1992 120 USD 5,490 USD -5,370 USD
1991 140 USD 5,870 USD -5,730 USD
1990 160 USD 6,570 USD -6,410 USD
1989 160 USD 6,230 USD -6,070 USD
1988 160 USD 6,010 USD -5,850 USD
1987 150 USD 5,780 USD -5,630 USD
1986 130 USD 5,910 USD -5,780 USD
1985 120 USD 6,180 USD -6,060 USD
1984 110 USD 6,760 USD -6,650 USD
1983 110 USD 7,120 USD -7,010 USD
1982 120 USD 7,650 USD -7,530 USD
1981 120 USD 7,950 USD -7,830 USD
1980 110 USD 7,830 USD -7,720 USD
1979 110 USD 7,440 USD -7,330 USD
1978 140 USD 7,080 USD -6,940 USD
1977 170 USD 7,030 USD -6,860 USD
1976 180 USD 7,250 USD -7,070 USD
1975 170 USD 7,090 USD -6,920 USD
1974 110 USD 5,810 USD -5,700 USD
1973 120 USD 4,520 USD -4,400 USD
1972 110 USD 3,770 USD -3,660 USD
1971 90 USD - -
1970 80 USD - -
1969 80 USD - -
1968 80 USD - -
1967 80 USD - -
1966 80 USD - -
1965 70 USD - -
1964 70 USD - -
1963 70 USD - -
1962 70 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Somalia, Fed. Rep. and Nauru. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International