South Asia vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | South Asia | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 2,663 USD | - | - |
| 2023 | 2,603 USD | - | - |
| 2022 | 2,438 USD | - | - |
| 2021 | 2,223 USD | - | - |
| 2020 | 1,957 USD | - | - |
| 2019 | 2,105 USD | - | - |
| 2018 | 1,999 USD | - | - |
| 2017 | 1,800 USD | - | - |
| 2016 | 1,664 USD | - | - |
| 2015 | 1,562 USD | - | - |
| 2014 | 1,514 USD | - | - |
| 2013 | 1,467 USD | - | - |
| 2012 | 1,425 USD | - | - |
| 2011 | 1,310 USD | - | - |
| 2010 | 1,171 USD | - | - |
| 2009 | 1,067 USD | - | - |
| 2008 | 954 USD | - | - |
| 2007 | 874 USD | - | - |
| 2006 | 758 USD | - | - |
| 2005 | 683 USD | - | - |
| 2004 | 593 USD | - | - |
| 2003 | 508 USD | - | - |
| 2002 | 453 USD | - | - |
| 2001 | 448 USD | - | - |
| 2000 | 441 USD | - | - |
| 1999 | 436 USD | - | - |
| 1998 | 413 USD | - | - |
| 1997 | 409 USD | - | - |
| 1996 | 399 USD | - | - |
| 1995 | 366 USD | - | - |
| 1994 | 341 USD | - | - |
| 1993 | 326 USD | - | - |
| 1992 | 343 USD | - | - |
| 1991 | 343 USD | - | - |
| 1990 | 375 USD | - | - |
| 1989 | 378 USD | - | - |
| 1988 | 381 USD | - | - |
| 1987 | 342 USD | - | - |
| 1986 | 305 USD | - | - |
| 1985 | 285 USD | - | - |
| 1984 | 275 USD | - | - |
| 1983 | 277 USD | - | - |
| 1982 | 282 USD | - | - |
| 1981 | 290 USD | - | - |
| 1980 | 265 USD | - | - |
| 1979 | 220 USD | - | - |
| 1978 | 203 USD | - | - |
| 1977 | 185 USD | - | - |
| 1976 | 184 USD | - | - |
| 1975 | 193 USD | - | - |
| 1974 | 168 USD | - | - |
| 1973 | 143 USD | - | - |
| 1972 | 123 USD | - | - |
| 1971 | 118 USD | - | - |
| 1970 | 114 USD | - | - |
| 1969 | 109 USD | - | - |
| 1968 | 101 USD | - | - |
| 1967 | 105 USD | - | - |
| 1966 | 105 USD | - | - |
| 1965 | 111 USD | - | - |
| 1964 | 107 USD | - | - |
| 1963 | 96 USD | - | - |
| 1962 | 88 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between South Asia and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International