South Sudan vs Afghanistan
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Afghanistan | Difference |
|---|---|---|---|
| 2023 | - | 370 USD | - |
| 2022 | - | 370 USD | - |
| 2021 | - | 380 USD | - |
| 2020 | - | 490 USD | - |
| 2019 | - | 520 USD | - |
| 2018 | - | 520 USD | - |
| 2017 | - | 530 USD | - |
| 2016 | - | 560 USD | - |
| 2015 | 1,050 USD | 590 USD | +460 USD |
| 2014 | 1,170 USD | 640 USD | +530 USD |
| 2013 | 1,080 USD | 670 USD | +410 USD |
| 2012 | 800 USD | 640 USD | +160 USD |
| 2011 | 770 USD | 550 USD | +220 USD |
| 2010 | - | 530 USD | - |
| 2009 | - | 460 USD | - |
| 2008 | - | 370 USD | - |
| 2007 | - | 330 USD | - |
| 2006 | - | 270 USD | - |
| 2005 | - | 250 USD | - |
| 2004 | - | 210 USD | - |
| 2003 | - | 190 USD | - |
| 2002 | - | 180 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between South Sudan and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International