South Sudan vs Djibouti
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Djibouti | Difference |
|---|---|---|---|
| 2024 | - | 3,540 USD | - |
| 2023 | - | 3,510 USD | - |
| 2022 | - | 3,310 USD | - |
| 2021 | - | 2,990 USD | - |
| 2020 | - | 2,780 USD | - |
| 2019 | - | 2,780 USD | - |
| 2018 | - | 2,600 USD | - |
| 2017 | - | 2,450 USD | - |
| 2016 | - | 2,370 USD | - |
| 2015 | 1,050 USD | 2,280 USD | -1,230 USD |
| 2014 | 1,170 USD | - | - |
| 2013 | 1,080 USD | - | - |
| 2012 | 800 USD | - | - |
| 2011 | 770 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between South Sudan and Djibouti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International