South Sudan vs Lao PDR
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Lao PDR | Difference |
|---|---|---|---|
| 2024 | - | 2,000 USD | - |
| 2023 | - | 2,110 USD | - |
| 2022 | - | 2,300 USD | - |
| 2021 | - | 2,500 USD | - |
| 2020 | - | 2,470 USD | - |
| 2019 | - | 2,520 USD | - |
| 2018 | - | 2,460 USD | - |
| 2017 | - | 2,240 USD | - |
| 2016 | - | 2,110 USD | - |
| 2015 | 1,050 USD | 1,960 USD | -910 USD |
| 2014 | 1,170 USD | 1,810 USD | -640 USD |
| 2013 | 1,080 USD | 1,590 USD | -510 USD |
| 2012 | 800 USD | 1,350 USD | -550 USD |
| 2011 | 770 USD | 1,130 USD | -360 USD |
| 2010 | - | 990 USD | - |
| 2009 | - | 880 USD | - |
| 2008 | - | 740 USD | - |
| 2007 | - | 600 USD | - |
| 2006 | - | 500 USD | - |
| 2005 | - | 450 USD | - |
| 2004 | - | 380 USD | - |
| 2003 | - | 330 USD | - |
| 2002 | - | 310 USD | - |
| 2001 | - | 300 USD | - |
| 2000 | - | 280 USD | - |
| 1999 | - | 280 USD | - |
| 1998 | - | 300 USD | - |
| 1997 | - | 370 USD | - |
| 1996 | - | 380 USD | - |
| 1995 | - | 350 USD | - |
| 1994 | - | 310 USD | - |
| 1993 | - | 270 USD | - |
| 1992 | - | 240 USD | - |
| 1991 | - | 210 USD | - |
| 1990 | - | 190 USD | - |
| 1989 | - | 210 USD | - |
| 1988 | - | 250 USD | - |
| 1987 | - | 430 USD | - |
| 1986 | - | 550 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between South Sudan and Lao PDR. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International