South Sudan vs Timor-Leste
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Timor-Leste | Difference |
|---|---|---|---|
| 2024 | - | 1,560 USD | - |
| 2023 | - | 2,020 USD | - |
| 2022 | - | 1,820 USD | - |
| 2021 | - | 2,050 USD | - |
| 2020 | - | 2,040 USD | - |
| 2019 | - | 2,170 USD | - |
| 2018 | - | 1,800 USD | - |
| 2017 | - | 1,780 USD | - |
| 2016 | - | 1,730 USD | - |
| 2015 | 1,050 USD | 2,180 USD | -1,130 USD |
| 2014 | 1,170 USD | 2,700 USD | -1,530 USD |
| 2013 | 1,080 USD | 3,190 USD | -2,110 USD |
| 2012 | 800 USD | 3,570 USD | -2,770 USD |
| 2011 | 770 USD | 3,740 USD | -2,970 USD |
| 2010 | - | 2,870 USD | - |
| 2009 | - | 2,370 USD | - |
| 2008 | - | 3,040 USD | - |
| 2007 | - | 1,900 USD | - |
| 2006 | - | 1,360 USD | - |
| 2005 | - | 970 USD | - |
| 2004 | - | 820 USD | - |
| 2003 | - | 690 USD | - |
| 2002 | - | 790 USD | - |
| 2001 | - | 710 USD | - |
| 2000 | - | 660 USD | - |
| 1999 | - | 500 USD | - |
| 1998 | - | 660 USD | - |
| 1997 | - | 690 USD | - |
| 1996 | - | 670 USD | - |
| 1995 | - | 620 USD | - |
| 1994 | - | 570 USD | - |
| 1993 | - | 510 USD | - |
| 1992 | - | 450 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between South Sudan and Timor-Leste. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International