Sub-Saharan Africa (excluding high income) vs Africa
GNI per capita (current US$)
Compare historical data and trends between these two countries
Sub-Saharan Africa (excluding high income)
1,535 USD
Latest data: 2024
View Sub-Saharan Africa (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (excluding high income) | Africa | Difference |
|---|---|---|---|
| 2024 | 1,535 USD | - | - |
| 2023 | 1,675 USD | - | - |
| 2022 | 1,710 USD | - | - |
| 2021 | 1,643 USD | - | - |
| 2020 | 1,579 USD | - | - |
| 2019 | 1,653 USD | - | - |
| 2018 | 1,585 USD | - | - |
| 2017 | 1,534 USD | - | - |
| 2016 | 1,643 USD | - | - |
| 2015 | 1,840 USD | - | - |
| 2014 | 1,958 USD | - | - |
| 2013 | 1,908 USD | - | - |
| 2012 | 1,827 USD | - | - |
| 2011 | 1,684 USD | - | - |
| 2010 | 1,588 USD | - | - |
| 2009 | 1,522 USD | - | - |
| 2008 | 1,488 USD | - | - |
| 2007 | 1,371 USD | - | - |
| 2006 | 1,248 USD | - | - |
| 2005 | 1,112 USD | - | - |
| 2004 | 897 USD | - | - |
| 2003 | 740 USD | - | - |
| 2002 | 677 USD | - | - |
| 2001 | 690 USD | - | - |
| 2000 | 718 USD | - | - |
| 1999 | 735 USD | - | - |
| 1998 | 757 USD | - | - |
| 1997 | 808 USD | - | - |
| 1996 | 795 USD | - | - |
| 1995 | 789 USD | - | - |
| 1994 | 759 USD | - | - |
| 1993 | 786 USD | - | - |
| 1992 | 798 USD | - | - |
| 1991 | 826 USD | - | - |
| 1990 | 793 USD | - | - |
| 1989 | 796 USD | - | - |
| 1988 | 770 USD | - | - |
| 1987 | 684 USD | - | - |
| 1986 | 642 USD | - | - |
| 1985 | 678 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Sub-Saharan Africa (excluding high income) and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International