Sweden vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sweden | Andorra | Difference |
|---|---|---|---|
| 2024 | 58,820 USD | 48,870 USD | +9,950 USD |
| 2023 | 60,910 USD | 47,920 USD | +12,990 USD |
| 2022 | 62,480 USD | 47,590 USD | +14,890 USD |
| 2021 | 60,330 USD | 44,720 USD | +15,610 USD |
| 2020 | 54,680 USD | 42,450 USD | +12,230 USD |
| 2019 | 56,230 USD | 46,450 USD | +9,780 USD |
| 2018 | 55,090 USD | - | - |
| 2017 | 52,330 USD | - | - |
| 2016 | 53,980 USD | - | - |
| 2015 | 57,910 USD | - | - |
| 2014 | 61,350 USD | - | - |
| 2013 | 61,530 USD | - | - |
| 2012 | 58,840 USD | - | - |
| 2011 | 56,450 USD | - | - |
| 2010 | 54,380 USD | - | - |
| 2009 | 52,390 USD | - | - |
| 2008 | 55,370 USD | - | - |
| 2007 | 52,180 USD | - | - |
| 2006 | 49,090 USD | - | - |
| 2005 | 45,690 USD | - | - |
| 2004 | 39,690 USD | - | - |
| 2003 | 32,690 USD | - | - |
| 2002 | 29,130 USD | - | - |
| 2001 | 29,710 USD | - | - |
| 2000 | 31,600 USD | - | - |
| 1999 | 31,310 USD | - | - |
| 1998 | 31,100 USD | - | - |
| 1997 | 31,400 USD | - | - |
| 1996 | 30,400 USD | - | - |
| 1995 | 28,090 USD | - | - |
| 1994 | 27,700 USD | - | - |
| 1993 | 28,200 USD | - | - |
| 1992 | 31,340 USD | - | - |
| 1991 | 29,110 USD | - | - |
| 1990 | 27,760 USD | - | - |
| 1989 | 26,090 USD | - | - |
| 1988 | 24,190 USD | - | - |
| 1987 | 19,360 USD | - | - |
| 1986 | 15,330 USD | - | - |
| 1985 | 13,080 USD | - | - |
| 1984 | 13,020 USD | - | - |
| 1983 | 13,550 USD | - | - |
| 1982 | 15,760 USD | - | - |
| 1981 | 17,530 USD | - | - |
| 1980 | 17,300 USD | - | - |
| 1979 | 14,790 USD | - | - |
| 1978 | 12,460 USD | - | - |
| 1977 | 11,290 USD | - | - |
| 1976 | 10,720 USD | - | - |
| 1975 | 10,160 USD | - | - |
| 1974 | 8,580 USD | - | - |
| 1973 | 7,050 USD | - | - |
| 1972 | 5,670 USD | - | - |
| 1971 | 4,990 USD | - | - |
| 1970 | 4,690 USD | - | - |
| 1969 | 4,280 USD | - | - |
| 1968 | 3,940 USD | - | - |
| 1967 | 3,610 USD | - | - |
| 1966 | 3,330 USD | - | - |
| 1965 | 3,090 USD | - | - |
| 1964 | 2,860 USD | - | - |
| 1963 | 2,600 USD | - | - |
| 1962 | 2,410 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Sweden and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International