Tajikistan vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Andorra | Difference |
|---|---|---|---|
| 2024 | 1,650 USD | 48,870 USD | -47,220 USD |
| 2023 | 1,400 USD | 47,920 USD | -46,520 USD |
| 2022 | 1,360 USD | 47,590 USD | -46,230 USD |
| 2021 | 1,130 USD | 44,720 USD | -43,590 USD |
| 2020 | 1,030 USD | 42,450 USD | -41,420 USD |
| 2019 | 1,050 USD | 46,450 USD | -45,400 USD |
| 2018 | 1,000 USD | - | - |
| 2017 | 1,000 USD | - | - |
| 2016 | 1,090 USD | - | - |
| 2015 | 1,230 USD | - | - |
| 2014 | 1,320 USD | - | - |
| 2013 | 1,300 USD | - | - |
| 2012 | 1,130 USD | - | - |
| 2011 | 1,000 USD | - | - |
| 2010 | 910 USD | - | - |
| 2009 | 790 USD | - | - |
| 2008 | 730 USD | - | - |
| 2007 | 570 USD | - | - |
| 2006 | 460 USD | - | - |
| 2005 | 370 USD | - | - |
| 2004 | 260 USD | - | - |
| 2003 | 210 USD | - | - |
| 2002 | 170 USD | - | - |
| 2001 | 160 USD | - | - |
| 2000 | 170 USD | - | - |
| 1999 | 170 USD | - | - |
| 1998 | 170 USD | - | - |
| 1997 | 160 USD | - | - |
| 1996 | 170 USD | - | - |
| 1995 | 210 USD | - | - |
| 1994 | 210 USD | - | - |
| 1993 | 290 USD | - | - |
| 1992 | 340 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Tajikistan and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International