Turks and Caicos Islands vs Bahamas, The
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Turks and Caicos Islands | Bahamas, The | Difference |
|---|---|---|---|
| 2023 | 34,690 USD | 35,540 USD | -850 USD |
| 2022 | 31,880 USD | 33,790 USD | -1,910 USD |
| 2021 | 27,480 USD | 29,910 USD | -2,430 USD |
| 2020 | 20,840 USD | 25,180 USD | -4,340 USD |
| 2019 | 35,590 USD | 31,630 USD | +3,960 USD |
| 2018 | 40,630 USD | 30,650 USD | +9,980 USD |
| 2017 | 24,810 USD | 29,570 USD | -4,760 USD |
| 2016 | 24,950 USD | 27,820 USD | -2,870 USD |
| 2015 | 23,380 USD | 27,620 USD | -4,240 USD |
| 2014 | 22,020 USD | 27,220 USD | -5,200 USD |
| 2013 | - | 26,870 USD | - |
| 2012 | - | 27,910 USD | - |
| 2011 | - | 26,990 USD | - |
| 2010 | - | 27,320 USD | - |
| 2009 | - | 27,920 USD | - |
| 2008 | - | 29,660 USD | - |
| 2007 | - | 29,690 USD | - |
| 2006 | - | 29,230 USD | - |
| 2005 | - | 28,880 USD | - |
| 2004 | - | 27,470 USD | - |
| 2003 | - | 25,900 USD | - |
| 2002 | - | 25,220 USD | - |
| 2001 | - | 24,520 USD | - |
| 2000 | - | 23,880 USD | - |
| 1999 | - | 22,250 USD | - |
| 1998 | - | 16,180 USD | - |
| 1997 | - | 13,460 USD | - |
| 1996 | - | 14,770 USD | - |
| 1995 | - | 13,250 USD | - |
| 1994 | - | 10,790 USD | - |
| 1993 | - | 10,530 USD | - |
| 1992 | - | 10,750 USD | - |
| 1991 | - | 10,530 USD | - |
| 1990 | - | 11,020 USD | - |
| 1989 | - | 11,540 USD | - |
| 1988 | - | 10,880 USD | - |
| 1987 | - | 10,030 USD | - |
| 1986 | - | 8,720 USD | - |
| 1985 | - | 7,890 USD | - |
| 1984 | - | 7,120 USD | - |
| 1983 | - | 6,110 USD | - |
| 1982 | - | 5,820 USD | - |
| 1981 | - | 5,270 USD | - |
| 1980 | - | 5,480 USD | - |
| 1979 | - | 4,690 USD | - |
| 1978 | - | 3,350 USD | - |
| 1977 | - | 3,030 USD | - |
| 1976 | - | 2,800 USD | - |
| 1975 | - | 4,180 USD | - |
| 1974 | - | 3,460 USD | - |
| 1973 | - | 3,380 USD | - |
| 1972 | - | 2,890 USD | - |
| 1971 | - | 2,860 USD | - |
| 1970 | - | 2,710 USD | - |
| 1969 | - | 2,600 USD | - |
| 1968 | - | 2,340 USD | - |
| 1967 | - | 2,120 USD | - |
| 1966 | - | 1,940 USD | - |
| 1965 | - | 1,800 USD | - |
| 1964 | - | 1,660 USD | - |
| 1963 | - | 1,560 USD | - |
| 1962 | - | 1,460 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Turks and Caicos Islands and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International