Uzbekistan vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Uzbekistan | Andorra | Difference |
|---|---|---|---|
| 2024 | 3,020 USD | 48,870 USD | -45,850 USD |
| 2023 | 2,750 USD | 47,920 USD | -45,170 USD |
| 2022 | 2,500 USD | 47,590 USD | -45,090 USD |
| 2021 | 2,250 USD | 44,720 USD | -42,470 USD |
| 2020 | 2,000 USD | 42,450 USD | -40,450 USD |
| 2019 | 2,150 USD | 46,450 USD | -44,300 USD |
| 2018 | 2,340 USD | - | - |
| 2017 | 2,630 USD | - | - |
| 2016 | 2,840 USD | - | - |
| 2015 | 2,790 USD | - | - |
| 2014 | 2,650 USD | - | - |
| 2013 | 2,470 USD | - | - |
| 2012 | 2,200 USD | - | - |
| 2011 | 1,760 USD | - | - |
| 2010 | 1,420 USD | - | - |
| 2009 | 1,150 USD | - | - |
| 2008 | 970 USD | - | - |
| 2007 | 760 USD | - | - |
| 2006 | 600 USD | - | - |
| 2005 | 520 USD | - | - |
| 2004 | 460 USD | - | - |
| 2003 | 420 USD | - | - |
| 2002 | 450 USD | - | - |
| 2001 | 550 USD | - | - |
| 2000 | 620 USD | - | - |
| 1999 | 650 USD | - | - |
| 1998 | 610 USD | - | - |
| 1997 | 610 USD | - | - |
| 1996 | 590 USD | - | - |
| 1995 | 580 USD | - | - |
| 1994 | 570 USD | - | - |
| 1993 | 590 USD | - | - |
| 1992 | 600 USD | - | - |
| 1991 | 650 USD | - | - |
| 1990 | 630 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Uzbekistan and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International