Venezuela, RB vs Nepal

GNI per capita (current US$)

Compare historical data and trends between these two countries

Venezuela, RB

12,990 USD

Latest data: 2014

View Venezuela, RB profile β†’

Nepal

1,470 USD

Latest data: 2024

View Nepal profile β†’

Historical Comparison

Detailed Data

Year Venezuela, RB Nepal Difference
2024 - 1,470 USD -
2023 - 1,430 USD -
2022 - 1,380 USD -
2021 - 1,250 USD -
2020 - 1,190 USD -
2019 - 1,240 USD -
2018 - 1,120 USD -
2017 - 970 USD -
2016 - 860 USD -
2015 - 870 USD -
2014 12,990 USD 860 USD +12,130 USD
2013 11,920 USD 840 USD +11,080 USD
2012 12,620 USD 750 USD +11,870 USD
2011 11,860 USD 620 USD +11,240 USD
2010 11,660 USD 530 USD +11,130 USD
2009 10,230 USD 480 USD +9,750 USD
2008 9,260 USD 430 USD +8,830 USD
2007 7,520 USD 370 USD +7,150 USD
2006 6,050 USD 330 USD +5,720 USD
2005 4,910 USD 300 USD +4,610 USD
2004 4,060 USD 280 USD +3,780 USD
2003 3,450 USD 250 USD +3,200 USD
2002 3,940 USD 230 USD +3,710 USD
2001 4,540 USD 230 USD +4,310 USD
2000 4,070 USD 220 USD +3,850 USD
1999 3,520 USD 210 USD +3,310 USD
1998 3,380 USD 200 USD +3,180 USD
1997 3,430 USD 210 USD +3,220 USD
1996 3,060 USD 210 USD +2,850 USD
1995 3,010 USD 200 USD +2,810 USD
1994 2,710 USD 190 USD +2,520 USD
1993 2,820 USD 190 USD +2,630 USD
1992 2,840 USD 190 USD +2,650 USD
1991 2,670 USD 200 USD +2,470 USD
1990 2,640 USD 200 USD +2,440 USD
1989 2,540 USD 200 USD +2,340 USD
1988 3,370 USD 200 USD +3,170 USD
1987 3,330 USD 170 USD +3,160 USD
1986 3,580 USD 160 USD +3,420 USD
1985 3,480 USD 160 USD +3,320 USD
1984 3,610 USD 150 USD +3,460 USD
1983 3,750 USD 140 USD +3,610 USD
1982 4,020 USD 150 USD +3,870 USD
1981 4,080 USD 150 USD +3,930 USD
1980 3,590 USD 130 USD +3,460 USD
1979 3,170 USD 120 USD +3,050 USD
1978 2,780 USD 110 USD +2,670 USD
1977 2,590 USD 110 USD +2,480 USD
1976 2,470 USD 110 USD +2,360 USD
1975 2,130 USD 110 USD +2,020 USD
1974 1,710 USD 100 USD +1,610 USD
1973 1,340 USD 80 USD +1,260 USD
1972 1,120 USD 80 USD +1,040 USD
1971 1,020 USD 70 USD +950 USD
1970 980 USD 70 USD +910 USD
1969 910 USD 70 USD +840 USD
1968 900 USD 70 USD +830 USD
1967 840 USD 70 USD +770 USD
1966 820 USD 60 USD +760 USD
1965 890 USD 50 USD +840 USD
1964 950 USD 50 USD +900 USD
1963 970 USD 50 USD +920 USD
1962 940 USD 50 USD +890 USD

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Venezuela, RB and Nepal. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International