Afghanistan vs Bahrain
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Afghanistan | Bahrain | Difference |
|---|---|---|---|
| 2024 | - | 67,211 intl$ | - |
| 2023 | 2,202 intl$ | 64,171 intl$ | -61,969 intl$ |
| 2022 | 2,123 intl$ | 61,678 intl$ | -59,555 intl$ |
| 2021 | 2,144 intl$ | 54,955 intl$ | -52,811 intl$ |
| 2020 | 2,562 intl$ | 53,436 intl$ | -50,874 intl$ |
| 2019 | 2,583 intl$ | 56,600 intl$ | -54,016 intl$ |
| 2018 | 2,432 intl$ | 51,993 intl$ | -49,561 intl$ |
| 2017 | 2,336 intl$ | 50,185 intl$ | -47,849 intl$ |
| 2016 | 2,213 intl$ | 47,429 intl$ | -45,216 intl$ |
| 2015 | 2,284 intl$ | 48,034 intl$ | -45,750 intl$ |
| 2014 | 2,224 intl$ | 54,299 intl$ | -52,075 intl$ |
| 2013 | 2,133 intl$ | 56,310 intl$ | -54,177 intl$ |
| 2012 | 1,988 intl$ | 56,713 intl$ | -54,724 intl$ |
| 2011 | 1,744 intl$ | 52,677 intl$ | -50,933 intl$ |
| 2010 | 1,766 intl$ | 49,255 intl$ | -47,489 intl$ |
| 2009 | 1,571 intl$ | 48,626 intl$ | -47,055 intl$ |
| 2008 | 1,334 intl$ | 50,330 intl$ | -48,997 intl$ |
| 2007 | 1,287 intl$ | 49,347 intl$ | -48,061 intl$ |
| 2006 | 1,122 intl$ | 48,009 intl$ | -46,888 intl$ |
| 2005 | 1,076 intl$ | 47,268 intl$ | -46,192 intl$ |
| 2004 | 972 intl$ | 46,317 intl$ | -45,345 intl$ |
| 2003 | 967 intl$ | 45,427 intl$ | -44,460 intl$ |
| 2002 | 927 intl$ | 45,091 intl$ | -44,165 intl$ |
| 2001 | 748 intl$ | 46,162 intl$ | -45,414 intl$ |
| 2000 | 814 intl$ | 45,688 intl$ | -44,874 intl$ |
| 1999 | - | 43,561 intl$ | - |
| 1998 | - | 42,281 intl$ | - |
| 1997 | - | 40,965 intl$ | - |
| 1996 | - | 40,106 intl$ | - |
| 1995 | - | 38,839 intl$ | - |
| 1994 | - | 37,579 intl$ | - |
| 1993 | - | 37,870 intl$ | - |
| 1992 | - | 33,648 intl$ | - |
| 1991 | - | 31,657 intl$ | - |
| 1990 | - | 26,902 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Afghanistan and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International