Africa Eastern and Southern vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βAfrica Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Africa Eastern and Southern | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 4,481 intl$ | 5,640 intl$ | -1,159 intl$ |
| 2023 | 4,352 intl$ | 5,408 intl$ | -1,056 intl$ |
| 2022 | 4,229 intl$ | 5,169 intl$ | -940 intl$ |
| 2021 | 3,907 intl$ | 4,747 intl$ | -840 intl$ |
| 2020 | 3,630 intl$ | 4,484 intl$ | -854 intl$ |
| 2019 | 3,743 intl$ | 4,495 intl$ | -752 intl$ |
| 2018 | 3,648 intl$ | 4,239 intl$ | -591 intl$ |
| 2017 | 3,704 intl$ | 4,100 intl$ | -396 intl$ |
| 2016 | 3,551 intl$ | 4,032 intl$ | -481 intl$ |
| 2015 | 3,456 intl$ | 4,091 intl$ | -634 intl$ |
| 2014 | 3,427 intl$ | 4,135 intl$ | -708 intl$ |
| 2013 | 3,291 intl$ | 3,933 intl$ | -642 intl$ |
| 2012 | 3,172 intl$ | 3,778 intl$ | -606 intl$ |
| 2011 | 3,254 intl$ | 3,659 intl$ | -405 intl$ |
| 2010 | 3,149 intl$ | 3,511 intl$ | -361 intl$ |
| 2009 | 3,042 intl$ | 3,335 intl$ | -293 intl$ |
| 2008 | 3,082 intl$ | 3,219 intl$ | -137 intl$ |
| 2007 | 2,972 intl$ | 3,056 intl$ | -84 intl$ |
| 2006 | 2,786 intl$ | 2,904 intl$ | -118 intl$ |
| 2005 | 2,602 intl$ | 2,752 intl$ | -150 intl$ |
| 2004 | 2,439 intl$ | 2,593 intl$ | -153 intl$ |
| 2003 | 2,308 intl$ | 2,405 intl$ | -96 intl$ |
| 2002 | 2,249 intl$ | 2,298 intl$ | -48 intl$ |
| 2001 | 2,187 intl$ | 2,126 intl$ | +61 intl$ |
| 2000 | 2,117 intl$ | 2,032 intl$ | +84 intl$ |
| 1999 | 2,053 intl$ | 1,970 intl$ | +83 intl$ |
| 1998 | 2,020 intl$ | 1,963 intl$ | +57 intl$ |
| 1997 | 2,012 intl$ | 1,924 intl$ | +88 intl$ |
| 1996 | 1,945 intl$ | 1,860 intl$ | +85 intl$ |
| 1995 | 1,859 intl$ | 1,793 intl$ | +66 intl$ |
| 1994 | 1,789 intl$ | 1,768 intl$ | +20 intl$ |
| 1993 | 1,766 intl$ | 1,779 intl$ | -12 intl$ |
| 1992 | 1,776 intl$ | 1,807 intl$ | -30 intl$ |
| 1991 | 1,818 intl$ | 1,775 intl$ | +43 intl$ |
| 1990 | 1,806 intl$ | 1,741 intl$ | +64 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Africa Eastern and Southern and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International