British Virgin Islands vs Argentina
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | British Virgin Islands | Argentina | Difference |
|---|---|---|---|
| 2024 | - | 30,176 intl$ | - |
| 2023 | - | 30,082 intl$ | - |
| 2022 | - | 29,598 intl$ | - |
| 2021 | - | 26,300 intl$ | - |
| 2020 | - | 22,393 intl$ | - |
| 2019 | - | 23,517 intl$ | - |
| 2018 | - | 24,410 intl$ | - |
| 2017 | - | 23,385 intl$ | - |
| 2016 | - | 20,106 intl$ | - |
| 2015 | - | 19,899 intl$ | - |
| 2014 | - | 19,487 intl$ | - |
| 2013 | - | 19,929 intl$ | - |
| 2012 | - | 19,430 intl$ | - |
| 2011 | - | 19,105 intl$ | - |
| 2010 | - | 17,848 intl$ | - |
| 2009 | - | 16,182 intl$ | - |
| 2008 | - | 17,277 intl$ | - |
| 2007 | - | 16,455 intl$ | - |
| 2006 | - | 14,844 intl$ | - |
| 2005 | - | 13,465 intl$ | - |
| 2004 | - | 12,118 intl$ | - |
| 2003 | - | 10,933 intl$ | - |
| 2002 | - | 9,953 intl$ | - |
| 2001 | - | 11,118 intl$ | - |
| 2000 | - | 11,500 intl$ | - |
| 1999 | - | 11,464 intl$ | - |
| 1998 | - | 11,836 intl$ | - |
| 1997 | - | 11,403 intl$ | - |
| 1996 | - | 10,496 intl$ | - |
| 1995 | - | 9,891 intl$ | - |
| 1994 | - | 10,103 intl$ | - |
| 1993 | - | 9,472 intl$ | - |
| 1992 | - | 8,668 intl$ | - |
| 1991 | - | 7,961 intl$ | - |
| 1990 | - | 7,158 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between British Virgin Islands and Argentina. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International