Bulgaria vs Armenia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bulgaria | Armenia | Difference |
|---|---|---|---|
| 2024 | 41,086 intl$ | 22,823 intl$ | +18,263 intl$ |
| 2023 | 37,508 intl$ | 21,534 intl$ | +15,974 intl$ |
| 2022 | 35,816 intl$ | 19,161 intl$ | +16,655 intl$ |
| 2021 | 30,974 intl$ | 15,922 intl$ | +15,052 intl$ |
| 2020 | 27,377 intl$ | 14,706 intl$ | +12,670 intl$ |
| 2019 | 26,814 intl$ | 14,976 intl$ | +11,839 intl$ |
| 2018 | 24,053 intl$ | 12,877 intl$ | +11,176 intl$ |
| 2017 | 22,317 intl$ | 12,066 intl$ | +10,251 intl$ |
| 2016 | 20,745 intl$ | 10,570 intl$ | +10,175 intl$ |
| 2015 | 18,901 intl$ | 9,757 intl$ | +9,144 intl$ |
| 2014 | 17,991 intl$ | 9,736 intl$ | +8,255 intl$ |
| 2013 | 16,894 intl$ | 9,455 intl$ | +7,439 intl$ |
| 2012 | 16,327 intl$ | 8,943 intl$ | +7,385 intl$ |
| 2011 | 15,747 intl$ | 7,624 intl$ | +8,123 intl$ |
| 2010 | 14,956 intl$ | 7,095 intl$ | +7,861 intl$ |
| 2009 | 14,181 intl$ | 6,812 intl$ | +7,369 intl$ |
| 2008 | 14,347 intl$ | 7,827 intl$ | +6,520 intl$ |
| 2007 | 12,822 intl$ | 7,137 intl$ | +5,686 intl$ |
| 2006 | 11,408 intl$ | 6,073 intl$ | +5,335 intl$ |
| 2005 | 10,291 intl$ | 5,172 intl$ | +5,119 intl$ |
| 2004 | 9,202 intl$ | 4,377 intl$ | +4,825 intl$ |
| 2003 | 8,417 intl$ | 3,836 intl$ | +4,581 intl$ |
| 2002 | 7,786 intl$ | 3,282 intl$ | +4,504 intl$ |
| 2001 | 6,961 intl$ | 2,844 intl$ | +4,117 intl$ |
| 2000 | 6,423 intl$ | 2,531 intl$ | +3,892 intl$ |
| 1999 | 5,808 intl$ | 2,377 intl$ | +3,431 intl$ |
| 1998 | 6,178 intl$ | 2,239 intl$ | +3,938 intl$ |
| 1997 | 5,749 intl$ | 2,040 intl$ | +3,710 intl$ |
| 1996 | 6,846 intl$ | 1,922 intl$ | +4,925 intl$ |
| 1995 | 7,738 intl$ | 1,767 intl$ | +5,971 intl$ |
| 1994 | 7,335 intl$ | 1,591 intl$ | +5,744 intl$ |
| 1993 | 7,030 intl$ | 1,440 intl$ | +5,589 intl$ |
| 1992 | 6,915 intl$ | 1,492 intl$ | +5,423 intl$ |
| 1991 | 7,213 intl$ | 2,477 intl$ | +4,736 intl$ |
| 1990 | 7,546 intl$ | 2,760 intl$ | +4,785 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Bulgaria and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International