Bulgaria vs Austria

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Bulgaria

41,086 intl$

Latest data: 2024

View Bulgaria profile β†’

Austria

71,618 intl$

Latest data: 2024

View Austria profile β†’

Historical Comparison

Detailed Data

Year Bulgaria Austria Difference
2024 41,086 intl$ 71,618 intl$ -30,532 intl$
2023 37,508 intl$ 70,479 intl$ -32,971 intl$
2022 35,816 intl$ 70,735 intl$ -34,918 intl$
2021 30,974 intl$ 62,969 intl$ -31,995 intl$
2020 27,377 intl$ 58,523 intl$ -31,146 intl$
2019 26,814 intl$ 60,355 intl$ -33,540 intl$
2018 24,053 intl$ 56,636 intl$ -32,583 intl$
2017 22,317 intl$ 53,870 intl$ -31,553 intl$
2016 20,745 intl$ 52,398 intl$ -31,652 intl$
2015 18,901 intl$ 49,563 intl$ -30,661 intl$
2014 17,991 intl$ 48,355 intl$ -30,365 intl$
2013 16,894 intl$ 47,520 intl$ -30,626 intl$
2012 16,327 intl$ 46,156 intl$ -29,829 intl$
2011 15,747 intl$ 44,172 intl$ -28,424 intl$
2010 14,956 intl$ 41,740 intl$ -26,784 intl$
2009 14,181 intl$ 40,666 intl$ -26,485 intl$
2008 14,347 intl$ 41,047 intl$ -26,700 intl$
2007 12,822 intl$ 39,194 intl$ -26,372 intl$
2006 11,408 intl$ 37,396 intl$ -25,988 intl$
2005 10,291 intl$ 34,777 intl$ -24,485 intl$
2004 9,202 intl$ 33,523 intl$ -24,321 intl$
2003 8,417 intl$ 31,963 intl$ -23,545 intl$
2002 7,786 intl$ 30,952 intl$ -23,166 intl$
2001 6,961 intl$ 29,556 intl$ -22,595 intl$
2000 6,423 intl$ 29,215 intl$ -22,792 intl$
1999 5,808 intl$ 27,500 intl$ -21,692 intl$
1998 6,178 intl$ 26,529 intl$ -20,352 intl$
1997 5,749 intl$ 25,295 intl$ -19,545 intl$
1996 6,846 intl$ 24,418 intl$ -17,571 intl$
1995 7,738 intl$ 23,588 intl$ -15,851 intl$
1994 7,335 intl$ 22,538 intl$ -15,203 intl$
1993 7,030 intl$ 21,632 intl$ -14,603 intl$
1992 6,915 intl$ 21,195 intl$ -14,280 intl$
1991 7,213 intl$ 20,522 intl$ -13,309 intl$
1990 7,546 intl$ 19,383 intl$ -11,837 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Bulgaria and Austria. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International