Burkina Faso vs Benin
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Burkina Faso | Benin | Difference |
|---|---|---|---|
| 2024 | 2,896 intl$ | 4,435 intl$ | -1,538 intl$ |
| 2023 | 2,755 intl$ | 4,130 intl$ | -1,375 intl$ |
| 2022 | 2,642 intl$ | 3,844 intl$ | -1,202 intl$ |
| 2021 | 2,486 intl$ | 3,464 intl$ | -978 intl$ |
| 2020 | 2,381 intl$ | 3,245 intl$ | -864 intl$ |
| 2019 | 2,232 intl$ | 3,149 intl$ | -917 intl$ |
| 2018 | 2,073 intl$ | 2,965 intl$ | -892 intl$ |
| 2017 | 2,042 intl$ | 2,886 intl$ | -843 intl$ |
| 2016 | 1,882 intl$ | 2,842 intl$ | -960 intl$ |
| 2015 | 1,692 intl$ | 2,725 intl$ | -1,034 intl$ |
| 2014 | 1,661 intl$ | 2,670 intl$ | -1,009 intl$ |
| 2013 | 1,643 intl$ | 2,512 intl$ | -869 intl$ |
| 2012 | 1,572 intl$ | 2,346 intl$ | -774 intl$ |
| 2011 | 1,531 intl$ | 2,265 intl$ | -733 intl$ |
| 2010 | 1,449 intl$ | 2,220 intl$ | -771 intl$ |
| 2009 | 1,360 intl$ | 2,213 intl$ | -854 intl$ |
| 2008 | 1,351 intl$ | 2,215 intl$ | -864 intl$ |
| 2007 | 1,290 intl$ | 2,136 intl$ | -845 intl$ |
| 2006 | 1,244 intl$ | 2,021 intl$ | -777 intl$ |
| 2005 | 1,172 intl$ | 1,946 intl$ | -774 intl$ |
| 2004 | 1,079 intl$ | 1,915 intl$ | -836 intl$ |
| 2003 | 1,038 intl$ | 1,842 intl$ | -804 intl$ |
| 2002 | 974 intl$ | 1,800 intl$ | -826 intl$ |
| 2001 | 948 intl$ | 1,746 intl$ | -798 intl$ |
| 2000 | 896 intl$ | 1,671 intl$ | -775 intl$ |
| 1999 | 886 intl$ | 1,592 intl$ | -706 intl$ |
| 1998 | 838 intl$ | 1,537 intl$ | -699 intl$ |
| 1997 | 794 intl$ | 1,508 intl$ | -714 intl$ |
| 1996 | 753 intl$ | 1,444 intl$ | -691 intl$ |
| 1995 | 684 intl$ | 1,395 intl$ | -712 intl$ |
| 1994 | 650 intl$ | 1,316 intl$ | -666 intl$ |
| 1993 | 644 intl$ | 1,311 intl$ | -667 intl$ |
| 1992 | 623 intl$ | 1,265 intl$ | -642 intl$ |
| 1991 | 623 intl$ | 1,239 intl$ | -616 intl$ |
| 1990 | 567 intl$ | 1,186 intl$ | -619 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Burkina Faso and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International