Cambodia vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cambodia | American Samoa | Difference |
|---|---|---|---|
| 2024 | 7,970 intl$ | - | - |
| 2023 | 7,431 intl$ | - | - |
| 2022 | 6,919 intl$ | - | - |
| 2021 | 6,226 intl$ | - | - |
| 2020 | 5,942 intl$ | - | - |
| 2019 | 6,154 intl$ | - | - |
| 2018 | 5,617 intl$ | - | - |
| 2017 | 5,050 intl$ | - | - |
| 2016 | 4,748 intl$ | - | - |
| 2015 | 4,434 intl$ | - | - |
| 2014 | 4,118 intl$ | - | - |
| 2013 | 3,891 intl$ | - | - |
| 2012 | 3,583 intl$ | - | - |
| 2011 | 3,223 intl$ | - | - |
| 2010 | 2,989 intl$ | - | - |
| 2009 | 2,854 intl$ | - | - |
| 2008 | 2,769 intl$ | - | - |
| 2007 | 2,566 intl$ | - | - |
| 2006 | 2,297 intl$ | - | - |
| 2005 | 2,038 intl$ | - | - |
| 2004 | 1,770 intl$ | - | - |
| 2003 | 1,598 intl$ | - | - |
| 2002 | 1,442 intl$ | - | - |
| 2001 | 1,357 intl$ | - | - |
| 2000 | 1,256 intl$ | - | - |
| 1999 | 1,134 intl$ | - | - |
| 1998 | 1,009 intl$ | - | - |
| 1997 | 994 intl$ | - | - |
| 1996 | 1,006 intl$ | - | - |
| 1995 | 1,006 intl$ | - | - |
| 1994 | 972 intl$ | - | - |
| 1993 | 1,565 intl$ | - | - |
| 1992 | 1,560 intl$ | - | - |
| 1991 | 1,504 intl$ | - | - |
| 1990 | 1,410 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Cambodia and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International