Caribbean small states vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Caribbean small states | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 38,469 intl$ | 5,640 intl$ | +32,829 intl$ |
| 2023 | 32,739 intl$ | 5,408 intl$ | +27,331 intl$ |
| 2022 | 28,827 intl$ | 5,169 intl$ | +23,658 intl$ |
| 2021 | 23,347 intl$ | 4,747 intl$ | +18,600 intl$ |
| 2020 | 20,154 intl$ | 4,484 intl$ | +15,670 intl$ |
| 2019 | 22,125 intl$ | 4,495 intl$ | +17,631 intl$ |
| 2018 | 21,186 intl$ | 4,239 intl$ | +16,947 intl$ |
| 2017 | 20,734 intl$ | 4,100 intl$ | +16,634 intl$ |
| 2016 | 19,901 intl$ | 4,032 intl$ | +15,869 intl$ |
| 2015 | 20,543 intl$ | 4,091 intl$ | +16,452 intl$ |
| 2014 | 21,151 intl$ | 4,135 intl$ | +17,017 intl$ |
| 2013 | 20,835 intl$ | 3,933 intl$ | +16,902 intl$ |
| 2012 | 20,655 intl$ | 3,778 intl$ | +16,877 intl$ |
| 2011 | 20,192 intl$ | 3,659 intl$ | +16,533 intl$ |
| 2010 | 19,734 intl$ | 3,511 intl$ | +16,223 intl$ |
| 2009 | 19,196 intl$ | 3,335 intl$ | +15,860 intl$ |
| 2008 | 19,809 intl$ | 3,219 intl$ | +16,590 intl$ |
| 2007 | 19,152 intl$ | 3,056 intl$ | +16,096 intl$ |
| 2006 | 18,001 intl$ | 2,904 intl$ | +15,096 intl$ |
| 2005 | 16,162 intl$ | 2,752 intl$ | +13,409 intl$ |
| 2004 | 14,882 intl$ | 2,593 intl$ | +12,290 intl$ |
| 2003 | 13,863 intl$ | 2,405 intl$ | +11,458 intl$ |
| 2002 | 12,762 intl$ | 2,298 intl$ | +10,464 intl$ |
| 2001 | 12,122 intl$ | 2,126 intl$ | +9,996 intl$ |
| 2000 | 11,657 intl$ | 2,032 intl$ | +9,624 intl$ |
| 1999 | 10,965 intl$ | 1,970 intl$ | +8,995 intl$ |
| 1998 | 10,351 intl$ | 1,963 intl$ | +8,388 intl$ |
| 1997 | 9,830 intl$ | 1,924 intl$ | +7,906 intl$ |
| 1996 | 9,268 intl$ | 1,860 intl$ | +7,408 intl$ |
| 1995 | 8,725 intl$ | 1,793 intl$ | +6,932 intl$ |
| 1994 | 8,359 intl$ | 1,768 intl$ | +6,591 intl$ |
| 1993 | 7,963 intl$ | 1,779 intl$ | +6,184 intl$ |
| 1992 | 7,794 intl$ | 1,807 intl$ | +5,987 intl$ |
| 1991 | 7,403 intl$ | 1,775 intl$ | +5,627 intl$ |
| 1990 | 7,133 intl$ | 1,741 intl$ | +5,392 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Caribbean small states and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International