Caribbean small states vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Caribbean small states | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 38,469 intl$ | - | - |
| 2023 | 32,739 intl$ | - | - |
| 2022 | 28,827 intl$ | - | - |
| 2021 | 23,347 intl$ | - | - |
| 2020 | 20,154 intl$ | - | - |
| 2019 | 22,125 intl$ | - | - |
| 2018 | 21,186 intl$ | - | - |
| 2017 | 20,734 intl$ | - | - |
| 2016 | 19,901 intl$ | - | - |
| 2015 | 20,543 intl$ | - | - |
| 2014 | 21,151 intl$ | - | - |
| 2013 | 20,835 intl$ | - | - |
| 2012 | 20,655 intl$ | - | - |
| 2011 | 20,192 intl$ | - | - |
| 2010 | 19,734 intl$ | - | - |
| 2009 | 19,196 intl$ | - | - |
| 2008 | 19,809 intl$ | - | - |
| 2007 | 19,152 intl$ | - | - |
| 2006 | 18,001 intl$ | - | - |
| 2005 | 16,162 intl$ | - | - |
| 2004 | 14,882 intl$ | - | - |
| 2003 | 13,863 intl$ | - | - |
| 2002 | 12,762 intl$ | - | - |
| 2001 | 12,122 intl$ | - | - |
| 2000 | 11,657 intl$ | - | - |
| 1999 | 10,965 intl$ | - | - |
| 1998 | 10,351 intl$ | - | - |
| 1997 | 9,830 intl$ | - | - |
| 1996 | 9,268 intl$ | - | - |
| 1995 | 8,725 intl$ | - | - |
| 1994 | 8,359 intl$ | - | - |
| 1993 | 7,963 intl$ | - | - |
| 1992 | 7,794 intl$ | - | - |
| 1991 | 7,403 intl$ | - | - |
| 1990 | 7,133 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Caribbean small states and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International