Cayman Islands vs Somalia, Fed. Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cayman Islands | Somalia, Fed. Rep. | Difference |
|---|---|---|---|
| 2024 | - | 1,601 intl$ | - |
| 2023 | 86,689 intl$ | 1,557 intl$ | +85,133 intl$ |
| 2022 | 81,803 intl$ | 1,487 intl$ | +80,316 intl$ |
| 2021 | 74,151 intl$ | 1,392 intl$ | +72,758 intl$ |
| 2020 | 66,119 intl$ | 1,454 intl$ | +64,664 intl$ |
| 2019 | 72,697 intl$ | 1,548 intl$ | +71,149 intl$ |
| 2018 | 71,812 intl$ | 1,552 intl$ | +70,260 intl$ |
| 2017 | 68,018 intl$ | 1,597 intl$ | +66,421 intl$ |
| 2016 | 65,680 intl$ | 1,469 intl$ | +64,212 intl$ |
| 2015 | 64,009 intl$ | 1,341 intl$ | +62,668 intl$ |
| 2014 | 63,561 intl$ | 1,128 intl$ | +62,433 intl$ |
| 2013 | 63,648 intl$ | 944 intl$ | +62,704 intl$ |
| 2012 | 64,727 intl$ | 1,003 intl$ | +63,724 intl$ |
| 2011 | 66,629 intl$ | 881 intl$ | +65,748 intl$ |
| 2010 | 66,325 intl$ | 815 intl$ | +65,510 intl$ |
| 2009 | 69,254 intl$ | 774 intl$ | +68,480 intl$ |
| 2008 | 76,297 intl$ | 739 intl$ | +75,558 intl$ |
| 2007 | 77,337 intl$ | 700 intl$ | +76,637 intl$ |
| 2006 | 75,191 intl$ | 659 intl$ | +74,532 intl$ |
| 2005 | - | 619 intl$ | - |
| 2004 | - | 580 intl$ | - |
| 2003 | - | 547 intl$ | - |
| 2002 | - | 517 intl$ | - |
| 2001 | - | 492 intl$ | - |
| 2000 | - | 467 intl$ | - |
| 1999 | - | 444 intl$ | - |
| 1998 | - | 425 intl$ | - |
| 1997 | - | 411 intl$ | - |
| 1996 | - | 413 intl$ | - |
| 1995 | - | 389 intl$ | - |
| 1994 | - | 380 intl$ | - |
| 1993 | - | 477 intl$ | - |
| 1992 | - | 461 intl$ | - |
| 1991 | - | 469 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Cayman Islands and Somalia, Fed. Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International