Central African Republic vs South Sudan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Central African Republic | South Sudan | Difference |
|---|---|---|---|
| 2024 | 1,264 intl$ | - | - |
| 2023 | 1,257 intl$ | - | - |
| 2022 | 1,218 intl$ | - | - |
| 2021 | 1,129 intl$ | - | - |
| 2020 | 1,066 intl$ | - | - |
| 2019 | 985 intl$ | - | - |
| 2018 | 906 intl$ | - | - |
| 2017 | 884 intl$ | - | - |
| 2016 | 826 intl$ | - | - |
| 2015 | 769 intl$ | 1,155 intl$ | -386 intl$ |
| 2014 | 699 intl$ | 1,373 intl$ | -674 intl$ |
| 2013 | 710 intl$ | 1,917 intl$ | -1,207 intl$ |
| 2012 | 1,062 intl$ | 1,417 intl$ | -355 intl$ |
| 2011 | 980 intl$ | 2,718 intl$ | -1,738 intl$ |
| 2010 | 936 intl$ | 2,948 intl$ | -2,012 intl$ |
| 2009 | 877 intl$ | 2,911 intl$ | -2,034 intl$ |
| 2008 | 798 intl$ | 2,887 intl$ | -2,090 intl$ |
| 2007 | 783 intl$ | - | - |
| 2006 | 743 intl$ | - | - |
| 2005 | 702 intl$ | - | - |
| 2004 | 690 intl$ | - | - |
| 2003 | 648 intl$ | - | - |
| 2002 | 688 intl$ | - | - |
| 2001 | 668 intl$ | - | - |
| 2000 | 640 intl$ | - | - |
| 1999 | 660 intl$ | - | - |
| 1998 | 645 intl$ | - | - |
| 1997 | 626 intl$ | - | - |
| 1996 | 601 intl$ | - | - |
| 1995 | 631 intl$ | - | - |
| 1994 | 592 intl$ | - | - |
| 1993 | 570 intl$ | - | - |
| 1992 | 573 intl$ | - | - |
| 1991 | 618 intl$ | - | - |
| 1990 | 620 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Central African Republic and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International